SHRUBS & VINES
Offering a large selection of shrub and topiaries varieties at All Seasons! If you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change with the seasons.
SHRUBS
Bloom Color | Bloom Time | Mature Height | Fall Color | Light | Mature Spread | Shape | Zone | ||
---|---|---|---|---|---|---|---|---|---|
Barberry Admiration | SHRUB | NON-FLOWER | 12-18 IN | ORG RD | SUN/PSUN | 18-24 IN | Broad upright | 4 | |
Barberry Bagatelle | SHRUB | NON-FLOWER | 1-2 FT | BURGANDY | SUN/PSUN | 1-2 FT | Rounded | 4 | |
Barberry Concorde | SHRUB | NON-FLOWER | 2 FT | DARK PUR | SUN/PSUN | 3 FT | Rounded | 4 | |
Barberry Crimson Pygmy | SHRUB | NON-FLOWER | 2 FT | ORG SCARLE | SUN/PSUN | 2-3 FT | Compact, mounded | 4 | |
Barberry Emerald Carousel | SHRUB | NON-FLOWER | 4-5 FT | RD PUR | SUN/PSUN | 4-5 FT | Rounded, arching | 4 | |
Barberry Golden Carousel | SHRUB | NON-FLOWER | 4-5 FT | RD ORG | SUN/PSUN | 3-4 FT | Upright | 4 | |
Barberry Golden Ruby | SHRUB | NON-FLOWER | 2 FT | CORAL GLD | SUN/PSUN | 2 FT | Dense, rounded | 3 | |
Barberry Helmond Pillar | SHRUB | NON-FLOWER | 4-5 FT | RD PUR | SUN | 1-2 FT | Columnar | 4 | |
Barberry Limoncello | SHRUB | NON-FLOWER | 3-4 FT | ORG RD YEL | SUN | 3-4 ft | tidy, roundy mound | 4 | |
Barberry Orange Rocket | SHRUB | NON-FLOWER | 4 FT | ORG RD | SUN | 18-24 IN | Upright | 4 | |
Barberry Rose Glow | SHRUB | NON-FLOWER | 3 FT | DEEP MAROO | SUN | 2-3 FT | Compact, mounded | 4 | |
Barberry Sunjoy Gold Pillar | SHRUB | NON-FLOWER | 3-4 FT | ORG RD | SUN | 4 FT | Upright | 4 | |
Barberry Toscana | SHRUB | NON-FLOWER | 3-5 FT | DEEP RD BU | SUN | 2-4 FT | Upright, Arching | 3 | |
Boxwood Chicagoland Green | SHRUB | NON-FLOWER | 3-4 FT | DEEP GRN | SUN/PSUN | 5 FT | Broad, oval | 4 | |
Boxwood Mont Bruno | SHRUB | NON-FLOWER | 3-4 FT | DEEP GRN | SUN/PSUN | 3 FT | Globe | 4 | |
Boxwood Northern Charm | SHRUB | WHITE | SPRING | 2-3 FT | SUN/PSHAD | 2-3 FT | Broad, oval | 4 | |
Globe Peashrub | SHRUB | YEL | SPRING | 2-3 FT | YEL | SUN | 2-3 FT | Globe, compact | 2 |
Green Spires Caragana | SHRUB | YEL | SPRING | 12 FT | GRN | SUN/PSUN | 8 FT | Rounded | 2 |
Russian Peashrub | SHRUB | YEL | SPRING | 6-10 FT | YEL | SUN | 6-8 FT | Upright | 2 |
Siberian Peashrub | SHRUB | YEL | LSPRING | 12-15 FT | YEL | SUN | 8-10 FT | Upright | 2 |
Summersweet Ruby Spice | SHRUB | BRIGHT PIN | SUMMER | 4-6 FT | YEL | SUN/PSUN | 4 FT | Upright | 3 |
Dogwood Arctic Fire | SHRUB | WHITE | SUMMER | 3-4 FT | GRN RD | SUN/PSUN | 3-4 FT | Upright | 3 |
Dogwood Baton Rouge | SHRUB | WHT | SUMMER | 3-4 FT | ORG RD | SUN/PSUN | 3 - 4 FT | Compact, mounded | 2 |
Dogwood Cardinal Red Osier | SHRUB | WHT | SUMMER | 8-10 FT | RD PUR | SUN/PSUN | 8-10 FT | Rounded | 2 |
Dogwood Firedance | SHRUB | WHT | SUMMER | 3-4 FT | RD PUR | SUN/PSUN | 4-5 FT | Compact, mounded | 2 |
Golden Shadows Pagoda Dogwood | SHRUB | YEL | SPRING | 10-12 FT | RD | PSHAD | 10-12 FT | Upright | 3 |
Dogwood Isanti | SHRUB | WHT | SUMMER | 5-6 FT | RD PUR | SUN | 8-10 FT | Mounded | 2 |
Dogwood Ivory Halo | SHRUB | WHT | SUMMER | 5-6 FT | VARIGATED | SUN | 5-6 FT | Compact | 3 |
Hedge Cotoneaster Peking | SHRUB | PINK | SPRING | 8-10 FT | RD | SUN/PSUN | 4-5 FT | Upright | 2 |
Bush Honeysuckle - Honeybee | SHRUB | YEL GOLD | SUMMER | 2-3 FT | YEL | SUN/PSHAD | 3 - 4 FT | Bush | 3 |
Bush Honeysuckle-Kodiak Orange | SHRUB | YEL GOLD | SUMMER | 3-4 FT | ORG RD | SUN/PSHAD | 3 - 4 FT | Bush | 3 |
Bush Honeysuckle-Kodiak Red | SHRUB | YEL GOLD | SUMMER | 3-4 FT | RD | SUN/PSHAD | 4 - 5 FT | Mounded | 3 |
Winged Burning Bush | SHRUB | YEL | SPRING | 10 FT | RS RD | SUN/PSUN | 8-12 FT | Rounded | 3 |
Burning Bush Chicago Fire | SHRUB | SPRING | 8-10 FT | VIBRANT GR | SUN/PSUN | 6-8 FT | Rounded | 4 | |
Dwarf Burning Bush | SHRUB | YEL | AUTUMN | 5-6 FT | RD | SUN | 8-12 FT | Rounded | 3 |
Burning Bush Grove Compact | SHRUB | GREENISH | AUTUMN | 5-6 FT | RD | SUN | 6-8 FT | Mounded | 4 |
Winterberry Prairie Radiance | SHRUB | PNK | AUTUMN | 15-20 FT | RD | SUN | 15-18 FT | Upright | 3 |
Burning Bush Turkestan | SHRUB | PINK | AUTUMN | 1-2 FT | PK GRN | SUN/PSUN | 2-3 FT | Ground | 3 |
Forsythia Northern Gold | SHRUB | GRN YELL | ESPRING | 6-8 FT | GREEN | SUN/PSUN | 5-7 FT | Upright | 3 |
Forsythia New Hampshire Gold | SHRUB | YEL | ESPRING | 5-6 FT | GREEN | SUN/PSUN | 7-8 FT | Upright | 4 |
Hydrangea Annabelle | SHRUB | WHT | SUMMER | 4-5 FT | WHT GRN | SUN/PSUN | 3-5 FT | Rounded | 3 |
Hydrangea Angel's Blush | SHRUB | WHT | SUMMER | 8-12 FT | RD GRN | SUN/PSUN | 6-10 FT | Rounded | 4 |
Hydrangea BoBo | SHRUB | WHT | SUMMER | 30-36 IN | WHT GRN | SUN/PSUN | 36-48 IN | Upright mounded | 3 |
Hydrangea Bella Anna | SHRUB | PNK | SUMMER | 3-5 FT | PK GRN YEL | SUN/PSUN | 3-5 FT | Rounded | 4 |
Hydrangea Endless Summer BloomStruck | SHRUB | DEEP PNK B | SUMMER | 3-4 FT | PINK BLUE | SUN/PSUN | 4-5 FT | Rounded to spreading | 4 |
Hydrangea Fire & Ice | SHRUB | WHT PINK | SUMMER | 3-6 FT | PINK BLUE | SUN/PSUN | 3-4 FT | Columnar | 4 |
HYDRANGEA - FIRE LIGHT | SHRUB | WHT RD | SUMMER | 5-6 FT | RED | SUN/PSUN | 5-6 FT | Upright | 3 |
Hydrangea Incrediball | SHRUB | WHT | SUMMER | 4-5 FT | RED | SUN/PSUN | 4-5 FT | Rounded | 4 |
Hydrangea Invin. Mini Mauvette | SHRUB | PUR | SUMMER | 30-36 IN | GRN | SUN | 2 - 3' | 3 | |
Hydrangea Invin.Wee White | SHRUB | WHT | SUMMER | 1-3 FT | GRN | SUN | 2 - 3' | 3 | |
Hydrangea Limelight | SHRUB | LIME GRN | SUMMER | 6-8 FT | CREAM WHIT | SUN/PSUN | 5-7 FT | Upright, rounded | 3 |
Hydrangea Little Lime | SHRUB | WHT | SUMMER | 3-5 FT | CREAM WHIT | SUN/PSUN | 3-5 FT | Upright, rounded | 3 |
Hydrangea Little Quick Fire | SHRUB | PNK | SUMMER | 3-5 FT | PK WT | SUN/PSUN | 3-5 FT | Upright, rounded | 4 |
Hydrangea Pee Gee Unique | SHRUB | WHT | SUMMER | 6-8 FT | PINK | SUN/PSUN | 10-15 FT | Upright, rounded | 3 |
Hydrangea Pinky Winky | SHRUB | WHT | SUMMER | 5-6 FT | PINK | SUN/PSUN | 3-4 FT | Upright | 3 |
Hydrangea Quick Fire | SHRUB | DEEP PNK | SUMMER | 6-8 FT | DEEP PINK | SUN/PSUN | 6-8 FT | Rounded | 4 |
Hydrangea Strawberry Sundae | SHRUB | CREAMY WHI | SUMMER | 4-5 FT | PINK | SUN/PSUN | 3-4 FT | Upright | 3 |
Hydrangea Vanilla Strawberry | SHRUB | WHT PNK | SUMMER | 6-7 FT | PINK | SUN/PSUN | 4-5 FT | Upright | 4 |
Hydrangea Vanilla Strawberry | SHRUB | WHT PNK | SUMMER | 6-7 FT | PINK | SUN/PSUN | 4-5 FT | Upright | 4 |
Winterberry Red Sprite | SHRUB | WHT | LSPRING | 2-3 FT | YELLOW PUR | SUN | 3-4 FT | Dense globe | 4 |
Straight Talk Privet-Ligustrum | SHRUB | 12 FT | SUN | 2' | Tall Slender | 4 | |||
Mockorange Blizzard | SHRUB | WHT | ESUMMER | 4-5 FT | YELLOWGREE | SUN | 3 FT | Compact | 3 |
Mockorange Golden | SHRUB | WHT | LSPRING | 3-5 FT | YELLOW GRE | SUN | 4-5 FT | Compact | 4 |
Mockorange Snowbelle | SHRUB | PURE WHT | LSPRING | 3-4 FT | GREEN | SUN | 3-4 FT | Mounded | 4 |
Ninebark Amber Jubilee | SHRUB | WHT | LSPRING | 5-6 IN | RD PUR | SUN | 4 FT | Upright mounded | 2 |
Ninebark Center Glow | SHRUB | WHT | LSPRING | 8-10 FT | RED YELLOW | SUN | 8-10 FT | Upright mounded | 3 |
Ninebark Caramel Glitter | SHRUB | LIGHT PNK | LSPRING | 3-5 FT | RED YELLOW | SUN | 24-30 IN | Compact | 3 |
Dwarf Ninebark | SHRUB | WHT | LSPRING | 3-5 FT | GREEN | SUN | 3-4 FT | Dwarf, dense | 2 |
Ninebark Dart's Gold | SHRUB | WHT | LSPRING | 4-5 FT | YELLOW | SUN/PSUN | 4-5 FT | Compact, rounded | 2 |
Dwarf Ninebark | SHRUB | WHT | LSPRING | 3-5 FT | GREEN | PSUN | 3-4 FT | Dwarf, dense | 2 |
Ninebark Little Devil | SHRUB | WHT PK | LSPRING | 3-4 FT | RD PUR | SUN/PSUN | 3-4 FT | Upright rounded | 3 |
Ninebark Summer Wine | SHRUB | BLUSH | LSPRING | 5-6 FT | RD PUR | SUN/PSUN | 5-6 FT | Upright rounded | 3 |
Ninebark Tiny Wine | SHRUB | WHT | LSPRING | 3-4 FT | MAR RD | SUN/PSUN | 3 FT | Upright rounded | 3 |
Potentilla Abbotswood | SHRUB | WHT | SUMMER | 2-3 FT | BLUE GRN | SUN/PSUN | 2-3 FT | Dense, spreading | 2 |
Potentilla Creme Brulee | SHRUB | WHT | SUMMER | 3-4 FT | GREEN | SUN/PSUN | 2-3 FT | Upright rounded | 2 |
Potentilla Cutie Pie Punch | SHRUB | PALE ROSE | ESUMMER | 3 FT | GREEN | SUN | 3 FT | Compact round | 3 |
Potentilla Citrus Tart | SHRUB | YEL GOLD | SUMMER | 2-3 FT | GREEN | SUN | 2-3 ft | Round, compact | 2 |
Potentilla Dakota Sunspot | SHRUB | GOLD | SUMMER | 3-4 FT | GREEN YELL | SUN/PSUN | 3-4 FT | Rounded | 2 |
Potentilla Goldfinger | SHRUB | GYEL | SUMMER | 3-4 FT | DARK GREEN | SUN/PSUN | 3-4 FT | Compact mounded | 2 |
Potentilla Gold Star | SHRUB | GYEL | SUMMER | 2 FT | DARK GREEN | SUN/PSUN | 3 FT | Compact mounded | 3 |
Potentilla Katherine Dykes | SHRUB | SOFT YELLO | SUMMER | 2-3 FT | GREEN SILV | SUN/PSUN | 3-4 FT | Compact mounded | 2 |
Potentilla Lemon Meringue | SHRUB | PALE YELLO | SUMMER | 2-3 FT | DARK GREEN | SUN | 2-3 FT | Round, compact | 2 |
Potentilla Morden Snow | SHRUB | WHT | SUMMER | 3 FT | GREEN | SUN | 3 FT | Compact | 2 |
Potentilla Mango Tango | SHRUB | ORG YEL AP | SUMMER | 2 FT | BRIGHT GRE | SUN/PSUN | 2 FT | Compact mounded | 2 |
Mandarin Tango Potentilla | SHRUB | ORG/YEL/RD | SUMMER | 2 FT | GRN | SUN | 2 FT | Rounded | 2 |
Orange Whisper Potentilla | SHRUB | ORG BLUSH | SUMMER | 3 FT | GREY GREEN | SUN/PSUN | 3 FT | Rounded | 2 |
Potentilla Pink Beauty | SHRUB | PNK | SUMMER | 2 FT | GRN | SUN/PSUN | 2 FT | Rounded | 2 |
Potentilla Yellow Gem | SHRUB | YELLOW GOL | SUMMER | 1-2 FT | GREY GREEN | SUN/PSUN | 3-4 FT | Compact mounded | 2 |
Purpleleaf Sandcherry | SHRUB | WHT PK | SPRING | 6-8 FT | RD PUR | SUN | 5-6 FT | Upright | 3 |
Double Flowering Plum | SHRUB | PNK | SPRING | 10-12 FT | GRN YELLOW | SUN | 10-12 FT | Spreading | 3 |
Buckthorn Fine Line | SHRUB | DARK BERRY | SUMMER | 5-7 FT | GREEN | SUN | 2-3 FT | Columnar | 2 |
P.J.M. Rhododendron | SHRUB | MAUVE | SPRING | 3-4 FT | MAHOGANY G | SUN/PSUN | 3-4 FT | Rounded | 4 |
Cutleaf Sumac Tiger Eyes | SHRUB | CHARTRUSE | SUMMER | 6 FT | YEL ORG RD | SUN | 6 FT | Funky | 4 |
Alpine Currant Golden | SHRUB | YELLOW | SUMMER | 4-5 FT | DARK RD | SUN | 5-6 FT | Rounded | 2 |
Alpine Currant Green Mound | SHRUB | NON-FLOWER | 3-4 FT | GREEN | SUN/PSUN | 2-3 FT | Rounded | 2 | |
Willow Dwarf Blue Leaf Artic | SHRUB | NON-FLOWER | 3-4 FT | BLUE GRN | SUN | 3-5 FT | Upright, rounded | 4 | |
Flame Willow | SHRUB | NON-FLOWER | 20 FT | GYEL | SUN | 15-20 FT | Oval | 3 | |
Elder Adams | SHRUB | WHT | ESUMMER | 8-10 FT | GREEN | SUN | 8-12 FT | Broad, rounded | 3 |
Elderberry Black Lace | SHRUB | PNK | ESUMMER | 6-10 FT | DARK PURPL | SUN/PSHAD | 6-10 FT | Broad, rounded | 4 |
Spirea Daphne | SHRUB | PNK | SUMMER | 12-18 IN | BLUE GRN | SUN | 2-3 FT | Dense | 4 |
Spirea Dart's Red | SHRUB | CARMINE | SUMMER | 2-3 FT | RD PUR | SUN | 4-5 FT | Upright, rounded | 4 |
Spirea Goldflame | SHRUB | RD GOLD | SUMMER | 2-3 FT | RD BRONZE | SUN | 3-4 FT | Low, rounded | 3 |
Spirea Glow Girl | SHRUB | WHT | SPRING | 3-4 FT | ORG | SUN | 3-4 FT | Mounded | 3 |
Spirea Goldmound | SHRUB | PNK | SUMMER | 18-24 IN | RD | SUN | 2-3 FT | Low, rounded | 3 |
Spirea Japanese White | SHRUB | WHT | SUMMER | 2 FT | GRN | SUN | 2 FT | Rounded | 3 |
Spirea Little Princess | SHRUB | PNK | SUMMER | 2-3 FT | DARK RD | SUN/PSUN | 3 FT | Low, rounded | 3 |
Spirea Magic Carpet | SHRUB | PNK | LSPRING | 18 IN | RUSSET RD | SUN | 2 FT | Compact | 3 |
Spirea Neon Flash | SHRUB | RS RD | SUMMER | 3 FT | MAR RD | SUN | 3 FT | Rounded | 4 |
Spirea Renaissance | SHRUB | WHT YELLOW | LSPRING | 5-7 FT | RD ORG | SUN | 6-8 FT | Vase shaped | 3 |
Spirea Superstar | SHRUB | DEEP PNK | SUMMER | 2-3 FT | BRONZE | SUN | 3-4 FT | Rounded | 3 |
Spirea Sundrop | SHRUB | PNK | ESUMMER | 12-15 IN | RD | SUN | 2-3 FT | Dense mound | 3 |
Spirea Snow Storm | SHRUB | WHT | LSPRING | 3-5 FT | ORG RD | SUN | 3-5 FT | Dense mound | 4 |
Spirea Tor Birchleaf | SHRUB | WHT | LSPRING | 2-3 FT | RD PUR | SUN | 2-3 FT | Compact, rounded | 3 |
Symphoricarpos - Candy | SHRUB | PINK | LSPRING | BLUE GRN | SUN | 3-4 FT | Upright | 3 | |
Snowberry Candy Sensation | SHRUB | PNK BERRIE | LSPRING | 3-4 FT | BLUE GRN | SUN | 3-4 FT | Rounded | 4 |
Symphoricarpos-White Hedge Sno | SHRUB | WHT PK | LSPRING | BLUE GRN | SUN | 3-6 FT | Rounded | 3 | |
Lilac Bloomerang | SHRUB | LAV | SPRING SUM | 4-5 FT | GREEN | SUN/PSUN | 5-6 FT | Mounded | 3 |
Lilac Beauty of Moscow | SHRUB | DBL PL PNK | MSPRING | 10-12 FT | BLUE GREEN | SUN | 8 FT | Upright | 3 |
Lilac Charles Joly | SHRUB | DBL MAG RD | MSPRING | 10-12 FT | BLUE GRN | SUN/PSUN | 8-10 FT | Upright | 3 |
Lilac Common Purple | SHRUB | SNGL PUR | MSPRING | 12-15 FT | BLUE GRN | SUN/PSUN | 8-12 FT | Upright, vase shaped | 2 |
Lilac Declaration | SHRUB | RD PUR | ESPRING | 6-8 FT | BLUE GRN | SUN | 6-7 FT | Upright mounded | 4 |
Lilac Dwarf Korean | SHRUB | PALE LILAC | MSPRING | 4-5 FT | DARK GRN | SUN | 5-7 FT | Compact | 3 |
Lilac Josee | SHRUB | LAV PNK | MSPRING | 4-6 FT | BLUE GRN | SUN | 5-6 FT | Rounded | 4 |
Lilac James MacFarlane | SHRUB | SNGL TRUE | LSPRING | 8 FT | GREEN YELL | SUN | 6-10 FT | Upright | 2 |
Lilac Little Lady | SHRUB | SNGL TRUE | MSPRING | 3-4 FT | GRN | SUN | 3 - 4 FT | Compact | 2 |
Lilac Minuet | SHRUB | SNGL LT LA | MSPRING | 6-8 FT | DARK GREEN | SUN | 4-6 FT | Small, dense | 2 |
Lilac Maiden's Blush | SHRUB | LAV PNK | ESPRING | 6-8 FT | DARK GREEN | SUN | 6-8 FT | Upright, rounded | 4 |
Lilac Mount Baker | SHRUB | SNGL WHT | ESPRING | 10-12 FT | GREEN | SUN/PSUN | 10-12 FT | Upright | 2 |
Lilac Miss Canada | SHRUB | SNGL BPNK | LSPRING | 6-8 FT | GREEN | SUN | 5-7 FT | Upright, rounded | 2 |
Lilac Miss Ellen Willmott | SHRUB | DBL WHT | ESPRING | 8-10 FT | DEEP GRN | SUN | 10 FT | Upright | 3 |
Lilac Miss Kim | SHRUB | SNGL PL LI | MSPRING | 4-6 FT | MAR RD | SUN | 5-6 FT | Broad, spreading | 3 |
Lilac Mme Lemoine | SHRUB | DBL WHT | MSPRING | 8-10 FT | GREEN | SUN | 10 FT | Wide spread | 3 |
Lilac Monge | SHRUB | SNGL RD PU | MSPRING | 10-12 FT | BLUE GRN | SUN | 8-12 FT | Upright | 3 |
Lilac Pocahontas | SHRUB | SNGL DPVIO | ESPRING | 10-12 FT | GLOSSY GRE | SUN | 10-12 FT | Upright | 2 |
Lilac President Grevy | SHRUB | DBL LILAC | MSPRING | 10-12 FT | GREEN | SUN | 8 FT | Upright | 3 |
Lilac President Lincoln | SHRUB | BLUE | ESPRING | 8-10 FT | DEEP GRN | SUN | 10 FT | Upright | 3 |
Lilac Sensation | SHRUB | SNGL PUR W | SPRING | 8-10 FT | BLUE GRN | SUN | 8-12 FT | Upright | 3 |
Lilac - Scent & Sensibility | SHRUB | PNK | SPRING | 2-3 FT | GREEN | SUN | 4-5 FT | Upright | 3 |
Lilac Villosa | SHRUB | ||||||||
Lilac Wonderblue | SHRUB | SNGL SKY B | MSPRING | 4-5 FT | GREEN | SUN | 5-6 FT | Mounded | 3 |
Cranberrybush Alfredo Compact | SHRUB | DARK RD FR | SPRING | 5-6 FT | SUN/PSUN | 5-6 FT | Compact, rounded | 2 | |
Viburnum Blue Muffin | SHRUB | BLUE FRUIT | SPRING | 5-7 FT | YEL | SUN/PSUN | 4-6 FT | Rounded | 3 |
Cranberrybush Dwarf European | SHRUB | SPRING | 2-3 FT | RD | SUN/PSUN | 2-4 FT | Mounded, dense | 4 | |
Viburnum Mohican | SHRUB | CREAM WHIT | ESPRING | 6-7 FT | PURPLE RED | SUN/PSUN | 6-7 FT | Upright mounded | 3 |
Cranberrybush Redwing | SHRUB | WHT | SPRING | 8-10 FT | RD | SUN/PSUN | 6-8 FT | Upright mounded | 2 |
Viburnum Snowball | SHRUB | WHT | SPRING | 10-12 FT | DEEP GREEN | SUN/PSUN | 10-12 FT | Vase-shaped | 3 |
Weigela Minuet | SHRUB | DARK RED | SPRING | 2-3 FT | PURPLE GRE | SUN/PSUN | 2-3 FT | Compact, rounded | 4 |
Weigela My Monet | SHRUB | PNK | SPRING | 12-18 IN | SUN/PSUN | 18 - 24 IN | Compact, rounded | 4 | |
Weigela Red Prince | SHRUB | RD | SPRING | 5-6 FT | DARK GREEN | SUN/PSUN | 5-6 FT | Upright, arching | 4 |
Weigela Rainbow Sensation | SHRUB | SOFT PINK | SPRING | 3-4 FT | VARIGATED | SUN/PSUN | 3-4 FT | Compact, rounded | 4 |
Weigela Sonic Bloom Pink | SHRUB | PNK | REBLOOMING | 4-5 FT | SUN | 4-5 FT | Mounded | 4 | |
Weigela Sonic Bloom Pearl | SHRUB | WHT PNK | REBLOOMING | 4-5 FT | SUN | 4-5 FT | Mounded | 4 | |
Weigela Sonic Bloom Red | SHRUB | RD | REBLOOMING | 4-5 FT | SUN | 4-5 FT | Mounded | 4 | |
Weigela Tango | SHRUB | RED YELLOW | SPRING | 2-3 FT | PUR | SUN/PSUN | 2-3 FT | Rounded | 4 |
VINES
Species | Variety | Zone | Sun | Bloom Color | Fall Color |
---|---|---|---|---|---|
Actinidia | Hardy Kiwi (male) | ||||
Actinidia | Magic (Kiwi Combo) | ||||
Campsis | Trumpet Vine | ||||
Celastrus-Bittersweet | Autumn Revolution | 2 | F | ||
Celastrus-Bittersweet | Hercules | ||||
Humulus | Cascade Hops | 3 | |||
Humulus | Nugget Ornamental Hop | ||||
Lonicera | Dropmore Scarlet | 3 | F-P | orange | |
Parthenocissus | Engelmann Ivy | 3 | F | red | |
Parthenocissus | (aka: Virginia Creeper or Woodbine) | ||||
Wisteria | Blue Moon | 3 |
CUSTOMER TESTIMONIALS
We love going to All Seasons! There are so many neat gardening things to get and
a really big selection of plants. It's even nice just to go and walk around and enjoy
looking at everything. I just have a hard time leaving empty handed!
Tammy, Grand Forks ND
"Every year we make a trip up north to visit this greenhouse, back home they do not have the kind of plants we are looking for. We load up the car and drive straight back home! It's really fun!"
John,Phoenix AZ
Previous
Next
GET IN TOUCH
Questions about us or our products? Please use the form below and we’ll get back to you promptly.
WOULD YOU LIKE TO SEND A GIFT-CARD?
Please call our store at 701-746-7777
Any value, any time, no expiration!