DECIDUOUS & TOPIARY TREES
Offering a large selection of deciduous varieties at All Seasons! If you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change with the seasons.
Variety | Bloom Color | Bloom Time | Mature Height | Fall Color | Light | Mature Width | Shape | Zone | ||
---|---|---|---|---|---|---|---|---|---|---|
Admiration Hybrid Oak | TREE | NON-FLOWER | 40 FT | GOLD | SUN | 30 FT | Pyramidal | 2 | ||
American Sentry Linden | TREE | AMERICAN S | NON-FLOWER | SPRING | 40 FT | YELLOW | SUN | 25-30 FT | Pyramidal | 3 |
Amur Chokecherry | TREE | AMUR | WHT | SPRING | 20-25 FT | YELLOW | SUN | 20-25 FT | Oval, rounded | 3 |
Amur Maple Flame | TREE | FLAME | NON-FLOWER | SPRING | 15-20 FT | FIERY RD | SUN | 10-15 FT | Upright rounded | 4 |
Angel's Blush Hydrangea Tree | TOPIARY | ANGEL'S BL | PINK WHITE | SUMMER | 4-5 FT | PINK RED | SUN/PSUN | 2-3 FT | Rounded | 4 |
Autumn Blaze Maple | TREE | AUTUMN BLA | NON-FLOWER | SPRING | 50-60 FT | RED ORANGE | SUN | 40 FT | Dense oval | 4 |
Autumn Brilliance Serviceberry | TREE | AUTUMN BRI | WHITE | SPRING | 20-25 FT | RED ORANGE | SUN | 15 FT | Rounded | 3 |
Autumn Spire Maple | TREE | AUTUMN SPI | NON-FLOWER | SPRING | 50 FT | INTENSE RE | SUN | 20-25 FT | Broadly columnar | 3 |
Black Walnut | TREE | |||||||||
Buckeye, Horsechestnut | TREE | OHIO BUCKE | YELLOW GRE | SPRING | 20-25 FT | YELLOW ORA | SUN | 15-20 FT | Rounded | 3 |
Buckeye, Ohio | TREE | OHIO BUCKE | YELLOW GRE | SPRING | 20-25 FT | YELLOW ORA | SUN | 15-20 FT | Rounded | 3 |
Bur Oak | TREE | 60-80 FT | 60-80 FT | Rounded | 3 | |||||
Canada Red Chokecherry | TREE | CANADA RED | WHT | SPRING | 20-25 FT | YELLOW | SUN | 20 FT | Oval, rounded | 2 |
Caragana arborescens 'Pendula' | TREE | CARAGANA | YEL | SPRING | 4-5 FT | YEL | SUN | 5 FT | Weeping | 2 |
Cardinal Royal Mountain Ash | TREE | CARDINAL R | SPRING | 20-30 FT | ORANGE RED | SUN | 15-20 FT | Symmetrical | 2 | |
Catalpa | TREE | |||||||||
Cathedral Elm | TREE | CATHEDRAL | NON-FLOWER | SPRING | 40-50 FT | YELLOW | THU | 40-60 FT | Broad, vase-shaped | 4 |
Clump Birch | TREE | |||||||||
Clump Paper Birch | TREE | |||||||||
Coopertina Physocarpus Tree | TOPIARY | PHYSOCARPU | ORANGE BRO | SUMMER | 6-8 FT | ORANGEBRON | SUN | 4-6 FT | Rounded | 3 |
Cornus Tartarian | TOPIARY | CORNUS, AL | PINK YELLO | SPRING | 3-4 FT | PINK YELLO | SUN/PSUN | 2-3 FT | Rounded | 4 |
Cut Leaf Weeping Birch | TREE | CUTLEAF WE | NON-FLOWER | SPRING | 30-40 FT | YELLOW | SUN | 25 FT | Weeping | 2 |
Dakota Pinnacle Birch | TREE | DAKOTA PIN | NON-FLOWER | SPRING | 25-30 FT | GYEL | SUN | 8-10 FT | Columnar | 3 |
Discovery Elm | TREE | DISCOVERY | NON-FLOWER | SPRING | 35-40 FT | YELLOW | SUN | 35-40 FT | Upright, vase-shaped | 3 |
Double Flowering Plum Tree | TOPIARY | PNK | ESPRING | 10-12 FT | PINK GREEN | SUN | 8-10 FT | Upright rounded | 3 | |
Dwarf Korean Lilac Tree | TOPIARY | SYRINGA | PUR PNK | SPRING | 5-6 FT | GREEN | SUN | 5 - 6 FT | Round | 4 |
Emerald Lustre Maple | TREE | EMERALD LU | NON-FLOWER | SPRING | 50-60 FT | YELLOW | SUN | 50-60 FT | Round oval | 4 |
European Mountain Ash | TREE | EUROPEAN | SPRING | 20-30 FT | RD | SUN | 20-30 FT | Upright to Rounded | 2 | |
Fall Fiesta Maple | TREE | NON-FLOWER | 60-75 FT | YEL ORG RD | SUN | 50 FT | Upright, oval | 4 | ||
Firefall Maple | TREE | FIREFALL | NON-FLOWER | SPRING | 40-60 FT | ORANGE | SUN | 30-40 FT | Upright, oval | 4 |
Fraxinus - Mancana Ash | TREE | MANCANA | NON-FLOWER | SPRING | YEL | SUN | 20-25 FT | Dense oval | 3 | |
Gladiator Crabapple. Flowering | TREE | GLADIATOR | PINK | SPRING | 20 FT | PURPLE | SUN | 10 FT | Upright | 2 |
Golden Cascade Linden | TREE | 40 FT | SUN | 25 FT | 4 | |||||
GOLDEN TREASURE DWARF BIRCH | TREE | DWARF BIRC | NON-FLOWER | SPRING | 2-4 FT | YELLOW | SUN/PSHAD | 2-4 FT | Dwarf upright | 2 |
Goldspur Amur Cherry | TREE | GOLDSPUR | WHT | SPRING | 12-15 FT | YELLOW | SUN | 6-8 FT | Columnar | 2 |
Greenspire Linden | TREE | GREENSPIRE | YELLOW | SPRING | 40-50 FT | YELLOW | SUN | 30-35 FT | Oval | 4 |
Hackberry Hackberry | TREE | HACKBERRY | NON-FLOWER | SPRING | 50-75 FT | SOFT YELLO | SUN | 50 FT | Spreading, rounded | 2 |
Harvest Gold Linden | TREE | HARVEST GO | NON-FLOWER | SPRING | 30-40 FT | GOLD | SUN | 25-30 FT | Upright, oval | 2 |
Heritage Birch (River Birch) | TREE | 2 | ||||||||
Highland Poplar | TREE | HIGHLAND | NON-FLOWER | SPRING | 45-50 FT | YELLOW | SUN | 20-25 FT | Upright. Oval | 3 |
Hot Wings Maple | TREE | HOT WINGS | BRIGHT RED | SPRING | 20-25 FT | GYEL | SUN | 18-20 FT | Upright, spreading | 3 |
Hybrid Poplar | TREE | |||||||||
Inferno Sugar Maple | TREE | NON-FLOWER | 40 FT | RD ORG | SUN | 30 FT | Upright | 3 | ||
Interstate Elm | TREE | |||||||||
Japanese Tree Lilac | TREE | CREAM WHIT | SPRING | 20-25 FT | GREEN | SUN | 20-25 FT | Vase shaped | 3 | |
Kentucky Coffeetree | TREE | KENTUCKY C | NON-FLOWER | SPRING | 50-60 FT | YEL | SUN | 40-50 FT | Open, spreading | 4 |
Korean Maple | TREE | KOREAN | NON-FLOWER | SPRING | 15-25 FT | YELLOW RED | SUN | 15-20 FT | Rounded | 4 |
Laurel Leaf Willow | TREE | |||||||||
Limelight Hydrangea Tree | TOPIARY | LIMELIGHT | GREEN WHIT | SUMMER | 5-6 FT | WHITE | SUN/PSUN | 3-4 FT | Rounded | 4 |
Little Leaf Linden | TREE | |||||||||
Lord Selkirk Maple | TREE | NON-FLOWER | 40 FT | ORG | SUN | 30 FT | Upright | 3 | ||
Majestic Skies Northern Pin Oa | TREE | MAJESTIC S | NON-FLOWER | SPRING | 60 FT | RD | SUN | 45 FT | Broad oval | 3 |
Mancana Ash | TREE | MANCANA | NON-FLOWER | SPRING | 40-50 FT | YEL | SUN | 20-25 FT | Dense oval | 3 |
Marmo Maple | TREE | MARMO | NON-FLOWER | SPRING | 45-60 FT | RED YELLOW | SUN | 35-40 FT | Upright oval | 3 |
Matador Maple | TREE | MATADOR | NON-FLOWER | SPRING | 40-45 FT | DARK RED O | SUN | 20-40 FT | Upright oval | 4 |
Microbiota Standard | TOPIARY | |||||||||
MN Redbud | TREE | CERCIS | PUR PNK | SPRING | 20-30 FT | YEL | SUN | 20-25 FT | Vase Shaped | 4 |
Mountain Ash Clump | TREE | EUROPEAN | 20-30 FT | RD | 2 | |||||
Mountain Frost Pear | TREE | MOUNTAIN F | WHT | SPRING | 20-30 FT | YELLOW | SUN | 15-20 FT | Upright | 3 |
Nannyberry Viburnum Tree | TOPIARY | VIBURNUM, | WHT | SPRING | 20 FT | SHINY GREE | SUN/PSUN | 6-8 FT | Rounded | 2 |
Niobe Weeping Willow | TREE | NIOBE WEEP | NON-FLOWER | SPRING | 50 FT | YELLOW | SUN | 50 FT | Wide, spreading | 4 |
Norlin Linden | TREE | NORLIN | NON-FLOWER | SPRING | 50-40 FT | YELLOW | SUN | 25-30 FT | Upright, oval | 3 |
North Wind Maple | TREE | NON-FLOWER | 20 FT | ORANG/SCAR | SUN | 15 Ft | Broad Upright | 4 | ||
Northern Acclaim Honeylocust | TREE | NORTHERN A | NON-FLOWER | SPRING | 35-45 FT | YEL | SUN | 30-35 FT | Upright, spreading | 3 |
Northern Catalpa | TREE | NORTHERN | WHT | SUMMER | 50-60 FT | GYEL | SUN | 35-40 FT | Upright, oval | 4 |
Northern Flare Maple | TREE | NON-FLOWER | SPRING | 50 FT | ORG RD | SUN | 40 FT | Broadly Ovate | 3 | |
Northern Hackberry | TREE | |||||||||
Northern Pin Oak | TREE | NORTHERN P | NON-FLOWER | SPRING | 60 FT | BRIGHT RED | SUN | 40 FT | Broad oval | 3 |
Northern Red Oak | TREE | NORTHERN R | NON-FLOWER | SPRING | 60-80 FT | RD | SUN | 50 FT | Rounded | 3 |
Northern Stature Oak | TREE | |||||||||
Northern Sugar Maple | TREE | |||||||||
Northfire Maple | TREE | NORTHFIRE | NON-FLOWER | SPRING | 50 FT | BRILLANT R | SUN | 30-40 FT | Oval | 3 |
Oahe Hackberry | TREE | |||||||||
Pagoda Dogwood | TREE | PAGODA | YEL | SPRING | 15-20 FT | RD | SUN | 20-25 FT | Rounded | 4 |
Paper Birch | TREE | PAPER BIRC | NON-FLOWER | SPRING | 35-40 FT | YELLOW | SUN | 25-30 FT | Upright, oval | 2 |
Paper Birch Clump | TREE | PAPER BIRC | NON-FLOWER | SPRING | 35-40 FT | YELLOW | SUN | 25-30 FT | Upright, oval | 2 |
Parkland Pillar Birch | TREE | PARKLAND P | NON-FLOWER | SPRING | 40 FT | GREEN | SUN | 6-8 FT | Columnar | 3 |
Patmore Ash | TREE | NON-FLOWER | SPRING | 50-60 FT | YEL | SUN | 35 FT | Oval | 2 | |
Pink Flair Cherry | TREE | PNK | SPRING | 20-25 FT | ORG RD | SUN | 12-15 FT | Upright, Vase | 4 | |
Pink Spires Crabapple. Flower | TREE | PINK SPIRE | PINK | SPRING | 15-20 FT | YELLOW ORA | SUN | 12 FT | Narrow, upright | 3 |
Prairie Cascade Weeping Willow | TREE | PRAIRIE CA | NON-FLOWER | SPRING | 35-45 FT | YELLOW | SUN | 35-40 FT | Weeping | 3 |
Prairie Dream Paper Birch | TREE | PRAIRIE DR | NON-FLOWER | SPRING | 50 FT | YELLOW | SUN | 40 FT | Upright, oval | 2 |
Prairie Expedition Elm | TREE | PRAIRIE EX | NON-FLOWER | SPRING | 50-60 FT | YELLOW | MON | 25-30 FT | Upright, vase-shaped | 2 |
Prairie Fire Flowering Crab | TREE | |||||||||
Prairie Horizon Alder | TREE | 40 FT | GLD YEL | SUN/PSHAD | 30 FT | Upright | 4 | |||
Prairie Reflection Laurel Will | TREE | PRAIRIE RE | NON-FLOWER | SPRING | 35-40 FT | GOLD | SUN | 25 FT | Rounded | 2 |
Prairie Rouge Maple | TREE | NON-FLOWER | 30 FT | INTENSE RE | SUN | 15 FT | Narrow Upright | 2 | ||
Prairie Sky Poplar | TREE | |||||||||
Prairie Spire Green Ash | TREE | PRAIRIE SP | NON-FLOWER | SPRING | 50 FT | YEL | SUN | 25 FT | Oval | 2 |
PRAIRIE SPLENDOR NORWAY MAPLE | TREE | PRAIRIE SP | NON-FLOWER | SPRING | 30-40 FT | PURPLE | SUN | 26 FT | OVAL | 4 |
Prairie Stature Oak | TREE | PRAIRIE ST | NON-FLOWER | SPRING | 30-40 FT | PURPLE | SUN | 25-30 FT | Pyramidal | 3 |
Prairie Torch Hybrid Buckeye | TREE | PRAIRIE TO | RED ORANGE | SPRING | 20-25 FT | RED ORANGE | SUN | 20-25 FT | Rounded | 3 |
Princess Kay Plum | TREE | PRINCESS K | DBL WHT | SPRING | 15-20 FT | YELLOW | SUN | 12-15 FT | Upright, oval | 3 |
Princeton Elm | TREE | PRINCETON | NON-FLOWER | SPRING | 60-80 FT | YELLOW | THU | 40-60 FT | Upright | 4 |
Quaking Aspen | TREE | NON-FLOWER | SPRING | 60-80 FT | YELLOW | SUN | 30 FT | Rounded | 2 | |
Quaking Aspen - Clump | TREE | CLUMP | NON-FLOWER | SPRING | 60-80 FT | YELLOW | SUN | 30 FT | Rounded | 2 |
Quaking Aspen-Prairie Skyrise | TREE | PRAIRIE SK | NON-FLOWER | SPRING | 30 FT | YELLOW | SUN | 5 FT | Upright | 2 |
Quick Fire Hydrangea Tree | TOPIARY | HYDRANGEA, | WHT PINK | SUMMER | 4-6 FT | DARK PINK | SUN/PSUN | 3-4 FT | Rounded | 4 |
Radiant Crabapple. Flowering C | TREE | RADIANT | PINK | SPRING | 15-20 FT | YELLOW ORA | SUN | 20 FT | Compact | 3 |
Red Rocket Maple | TREE | NON-FLOWER | SPRING | 30-40 FT | ORG RD | SUN | 15 FT | Upright Narrow | 3 | |
Red Splendor Crabapple. Flower | TREE | RED SPLEND | PINK | SPRING | 20-25 FT | PURPLE | SUN | 20 FT | Open, upright | 3 |
Redmond Linden | TREE | REDMOND | NON-FLOWER | SPRING | YELLOW | TUE | 20-25 FT | Upright | 3 | |
Redwing Viburnum Tree | TOPIARY | VIBURNUM, | WHT | SPRING | 8-12 FT | RED | SUN/PSUN | Upright rounded | 2 | |
Regal Celebration Maple | TREE | SPRING | 50 FT | YEL ORG RD | SUN | 35 FT | Dense oval | 4 | ||
Renaissance Reflection Paper B | TREE | RENAISSANC | NON-FLOWER | SPRING | 60 FT | GOLD YELLO | SUN | 40 FT | Upright oval | 3 |
Robusta Poplar | TREE | ROBUSTA | 40-60 FT | 30-40 FT | Broad, oval | 3 | ||||
Royal Beauty Crabapple. Flwrng | TREE | ROYAL BEAU | DEEP PINK | SPRING | PURPLE RED | SUN | 8-10 FT | Weeping | 4 | |
Royal Crown Maple | TREE | NON-FLOWER | 10-20 FT | RD PUR | SUN | 10 - 20 FT | Round Upright | 2 | ||
Royal Frost Paper Birch | TREE | ROYAL FROS | NON-FLOWER | SPRING | 30-40 FT | RED | SUN | 15-20 FT | Upright oval | 3 |
Royal Red Maple | TREE | ROYAL RED | NON-FLOWER | SPRING | 35-40 FT | MAROON | SUN | 20-25 FT | Broadly Oval | 4 |
Royal Star Magnolia | TREE | WHT | SPRING | 10-20 FT | SUN/PSHAD | 8 - 15 FT | 4 | |||
Royalty Crabapple. Flowering C | TREE | ROYALTY | DARK PINK | SPRING | 18-20 FT | PURPLE | SUN | 20 FT | Upright, rounded | 3 |
Ruby Tears Malus Tree | TOPIARY | MALUS RUBY | PINK | SPRING | 6-8 FT | BURGANDY G | SUN | 4-6 FT | Weeping | 4 |
Russian Olive | TREE | RUSSIAN OL | SPRING | 20 FT | YEL | SUN | 20 FT | Rounded | 2 | |
Salix - Lace Weeping Willow | TREE | LACE WEEPI | NON-FLOWER | SPRING | 30-40 FT | YEL | SUN | 30 FT | Weeping | 3 |
Shooting Star Northern Pin Oak | TREE | SHOOTING S | NON-FLOWER | SPRING | 40 FT | DEEP PURPL | SUN | 30 FT | Pyramidal | 3 |
Siberian Catalpa | TREE | |||||||||
Sienna Glen Maple | TREE | SIENNA GLE | NON-FLOWER | SPRING | 60 FT | YELLOWORAN | SUN | 40 FT | Pyramidal | 3 |
Silver Cloud Maple | TREE | SILVER CLO | NON-FLOWER | SPRING | 50-60 FT | YEL | SUN | 25-30 FT | Upright, oval | 3 |
Silver Maple | TREE | SILVER | NON-FLOWER | SPRING | 60 FT | YEL | SUN | 40 FT | Upright | 3 |
Silver Poplar | TREE | |||||||||
Silver Queen Maple | TREE | SILVER QUE | NON-FLOWER | SPRING | 50 FT | GOLD YELLO | SUN | 40 FT | Upright, oval | 3 |
Snowbird Hawthorn | TREE | SNOWBIRD | DBL WHT | SUMMER | 12-15 FT | GRN | SUN | 20 FT | Upright, rounded | 3 |
Snowdance Japanese Tree Lilac | TREE | SNOWDANCE | CREAM WHIT | SPRING | 15-18 FT | GREEN | SUN | 20 FT | Vase shaped | 3 |
Snowdrift Crab | TREE | |||||||||
Spring Bride Crabapple. Flower | TREE | SPRING BRI | WHT | SPRING | 15-20 FT | YELLOW | SUN | 15-20 FT | Upright oval | 3 |
Spring Snow Crabapple. Floweri | TREE | SPRING SNO | WHT | SPRING | 25-30 FT | YELLOW ORA | SUN | 15 FT | Rounded | 4 |
Starlite Crabapple Flowering | TREE | STARLITE C | WHT | ESPRING | 25-30 FT | YELLOW ORA | SUN | 15 FT | Upright | 2 |
Sugar Maple | TREE | SUGAR | NON-FLOWER | SPRING | 50-75 FT | YELLOW ORA | SUN | 50 FT | Upright, rounded | 3 |
Summer Wine Physocarpus Tree | TOPIARY | PHYSOCARPU | WHT | SUMMER | 5-6 FT | WINE | SUN | 2-3 FT | Rounded | 3 |
Summertime Amur Maackia | TREE | SUMMERTIME | WHT | SPRING | 20 FT | GREEN | SUN/PSUN | 18 FT | Upright, spreading | 3 |
Swedish Aspen | TREE | SWEDISH AS | NON-FLOWER | SPRING | 30-35 FT | GREEN | SUN | 6-10 FT | Columnar | 2 |
Tatarian Maple | TREE | TATARIAN | NON-FLOWER | SPRING | 20-30 FT | YEL | SUN | 15 - 25 FT | Rounded | 2 |
Thornless Hawthorn | TREE | HAWTHORN | WHT | SUMMER | 15-20 FT | ORG | SUN | 15-20 FT | Rounded | 4 |
Thunderchild Crabapple. Flower | TREE | THUNDERCHI | PINK | SPRING | 15-20 FT | PURPLE | SUN | 15 FT | Upright, spreading | 3 |
Tilia Dropmore | TREE | DROPMORE | NON-FLOWER | SPRING | YELLOW | SUN | 25-30 FT | Pyramidal | 2 | |
Tower Poplar | TREE | TOWER | COTTENLESS | SPRING | 40-50 FT | GREEN | SUN | 8-12 FT | Columnar | 3 |
Ulmus - Triumph Elm | TREE | TRIUMPH | NON-FLOWER | SPRING | YELLOW | TUE | 35-40 FT | Upright | 4 | |
Unity Sugar Maple | TREE | UNITY | NON-FLOWER | SPRING | 40-50 FT | YELLOW ORA | SUN | 25-30 FT | Upright | 3 |
Vanilla Strawberry Hydrangea T | TOPIARY | HYDRANGEA, | WHT PINK | SUMMER | 4-6 FT | PINK | SUN/PSUN | 3-4 FT | Rounded | 4 |
Walker Weeping Caragana | TREE | CARAGANA | YEL | SPRING | 5 FT | YEL | 5 FT | Weeping | 2 | |
Weeping European Birch | TREE | |||||||||
Youngii Weeping Birch | TREE | YOUNGII | NON-FLOWER | SPRING | 8-12 FT | YEL | SUN | 15 FT | Weeping | 2 |
CUSTOMER TESTIMONIALS
We love going to All Seasons! There are so many neat gardening things to get and
a really big selection of plants. It's even nice just to go and walk around and enjoy
looking at everything. I just have a hard time leaving empty handed!
Tammy, Grand Forks ND
"Every year we make a trip up north to visit this greenhouse, back home they do not have the kind of plants we are looking for. We load up the car and drive straight back home! It's really fun!"
John,Phoenix AZ
Previous
Next
GET IN TOUCH
Questions about us or our porducts? Please use the form below and we’ll get back to you promptly.
WOULD YOU LIKE TO SEND A GIFT-CARD?
Please call our store at 701-746-7777
Any value, any time, no expiration!