PERENNIALS
We offer a huge selection of perennial varieties – if you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change.
SPECIES | VARIETY | COLOR | HEIGHT | SUN | ZONE | |
---|---|---|---|---|---|---|
ACHILLEA (Yarrow) | 'Coronation Gold' | gold yellow | 3-4' | s | 3 | |
ACONITUM (Monkshood) | camichaelii 'Arendsii' | violet blue | 36" | ps | 4 | |
AEGOPODIUM (Snow on the Mountian) | podagraria variegatum | white | 10" | ps | 3 | |
AGASTACHE (Hyssop) | foeniculum 'Blue Fortune' | blue | 36" | s | 4 | |
f. 'Little Adder' | blue | 15-18" | s | 3 | ||
AJUGA (Bugleweed) | reptans 'Catlin's Giant' | blue | 6-8" | ps | 3 | |
tenorii 'Princess Nadia' | violet | 6-8" | ps | 3 | ||
ALCEA (Hollyhock) | rosea 'Chaters Double Rose' | dbl pink/rose | 6' | s | 2 | |
r. 'Chaters Double Scarlet' | dbl scarlet | 6' | s | 2 | ||
r. 'Spotlight Mars Magic' | sgl red | 5-6' | s | 2 | ||
r. 'Spotlight Sunshine' | sgl yellow | 5-6' | s | 2 | ||
ALCHEMILLA (Lady's Mantle) | mollis | yellow | 12-15" | s/ps | 3 | |
ALLIUM | 'Millenium' | dk lav | 12-18" | s | 3 | |
ALYSSUM | wulfenianum 'Golden Spring' | yellow | 6-8" | s | 4 | |
AMSONIA (Willow Blue Star) | hubrichtii 'Blue Ice' | pale blue | 36" | s | 2 | |
tabernamontana 'Blue Star' | pale blue | 24-30" | s | 3 | ||
t. 'Storm Cloud' | pale blue | 24" | s | 3 | ||
ANEMONE (Windflower) | hupehensis 'Pink Saucer' | pink | 20-24" | s | 4 | |
'Spring Beauty' | hot pink | 18" | s | 3 | ||
sylvestris | white | 12" | ps | 3 | ||
tomentosum 'Robustissima' | pink | 30" | pa | 3 | ||
'Whirlwind' | white | 32" | ps | 3 | ||
AQUILEGIA (Columbine) | 'Biedermeier Mix' | mix | 12" | s/ps | 3 | |
canadensis | red/gold | 15-18" | s/ps | 2 | ||
chrysantha | yellow | 30" | s/ps | 2 | ||
'Nana Alba' | white | 12-18" | s/ps | 3 | ||
Songbird Series 'Blue Jay' | blue | 24" | s/ps | 3 | ||
'Cardinal' | red | 24" | s/ps | 3 | ||
'Swan Violet &White' | violet /wht | 24" | s/ps | 4 | ||
ARALIA | cordata 'Sun King' | white | 3' | ps | 3 | |
ARMERIA (Thrift, Sea Pink) | maritima 'Splendens' | hot pink | 8-10" | s | 3 | |
ARTEMISA (Wormwood) | schmidtiana 'Silver Mound' | creamy | 12" | s | 3 | |
ARUNCUS (Goatsbeard) | dioicus (sylvestris) | cream | 36" | s/ps | 3 | |
ASCLEPIAS (Butterfly Flower) | incarnata 'Cinderella' (Milkweed) | mauve | 4-5' | s | 3 | |
tuberosa | orange | 24" | s | 4 | ||
ASTER | dumosus 'Alert' | magenta | 15" | s | 3 | |
d. 'Woods Blue' | lav/blue | 12-15" | s | 3 | ||
d. 'Woods Pink' | pink | 12-15" | s | 3 | ||
novae-angliae 'Alma Potschke' | rose pink | 36" | s | 3 | ||
n-a. 'Purple Dome' | purple | 18" | s | 3 | ||
'Professor Anton Kippenberg' | blue | 12-15" | s | 3 | ||
'Raydon's Favorite' | violet | 2-3' | s | 3 | ||
ASTILBE | arendsii 'Drum & Bass' | rose pk | 15-18" | ps | 3 | |
a. 'Fanal' | red | 24" | ps | 3 | ||
'Cappuccino' | white | 26" | ps | 3 | ||
chinensis 'Mighty Pip' | pink | 48" | ps | 3 | ||
c. 'Superba' | violet pink | 40" | ps | 3 | ||
c. 'Vision Inferno' | soft pink | 18" | ps | 3 | ||
c. 'Vision in Pink' | pink | 18" | ps | 3 | ||
c. 'Visions in Red' | red | 18" | ps | 3 | ||
c. 'Visions in White' | white | 18" | ps | 3 | ||
'Delft Lace' | pink | 24" | ps | 3 | ||
'Glut' | red | 28" | ps | 3 | ||
japonica 'Deutschland' | cream | 24" | ps | 3 | ||
'Spotlight' | blush | 18" | ps | 4 | ||
ASTRANTIA | 'Sparkling Stars' | maroon | 30" | s | 4 | |
BAPTISIA (False Indigo) | australis | blue | 3' | s | 2 | |
a. minor | blue | 18" | s | 4 | ||
'Decadence Blueberry Sundae' | indigo | 36" | s | 4 | ||
'Lunar Eclipse' | indigo | 36" | s | 4 | ||
'Solar Flare Prairieblues' | yellow | 3-4' | s | 4 | ||
BERGENIA (Pig Squeak) | cordifolia 'Red Beauty' | hot pink | 12" | s/sh | 3 | |
BRUNNERA (Heartleaf Alkanet) | macrophylla 'Alexander's Great' | blue | 18-20" | ps | 4 | |
m. 'Silver Heart' | blue | 10-12" | ps | 4 | ||
CALAMINTHA | 'Montrose White' | white | 12-15" | s/ps | 3 | |
CAMPANULA (Bellflower) | carpatica 'Pearl Deep Blue' | blue | 8" | s/ps | 3 | |
c. 'Pearl White' | white | 8" | s/ps | 3 | ||
'Freya' | blue | 10-12" | s/ps | 4 | ||
persicifolia 'Takion Blue' | blue | 16-20" | s/ps | 3 | ||
p. 'Takion White' | white | 16-20" | s/ps | 3 | ||
porsh. 'Blue Waterfall' | lav/blue | 8-10" | s/ps | 3 | ||
CENTAUREA (Bachelor's Buttons) | montana | blue | 16-20" | s/ps | 4 | |
CERASTIUM (Snow in Summer) | tomentosum 'Yo Yo' | white | 6" | s/ps | 3 | |
CIMICIFUGA (Bugbane) | 'Black Negligee' | cream | 4-5' | ps | 4 | |
'Hillside Black Beauty' | cream | 4-5' | ps | 4 | ||
CLEMATIS | Flower Size | |||||
fargesioides 1-2" | white | 15-20' | s/ps | 3 | ||
'Barbara Jackman' 5" | pur magenta | 8-10' | s/ps | 3 | ||
'Beth Currie' 4-5" | purple mag | 8-10' | s/ps | 3 | ||
'Bijou' 3-5" | mauve lav | 24" | s/ps | 3 | ||
'Bourbon' 5-6" | rasp red | 4-6' | s/ps | 3 | ||
'Cardinal Wyszynski' 6-8" | crimson | 8-10' | s/ps | 3 | ||
'Comtesse de Bouchard' 6-7" | pink | 10' | s/ps | 3 | ||
'Corinne' 4-5" | white blush | 6' | s/ps | 3 | ||
'Diamantina' 5-6" | violet blue | 8-10' | s/ps | 3 | ||
'Diana's Delight' 5-6" | lavender | 5-6' | s/ps | 3 | ||
'Edda' 4-5" | purp/red | 3-4' | s/ps | 3 | ||
'General Sikorski' 6-7" | lavender | 8-10' | s/ps | 3 | ||
'Guernsey Cream' 6-7" | creamy | 8-10' | s/ps | 3 | ||
'Huildine' 5-6" | creamy wht | 8' | s/ps | 3 | ||
'Hyde Hall' 5-6" | white | 8-10' | s/ps | 3 | ||
'Jackmanii' 4-5" | purple | 10-12' | s/ps | 3 | ||
'Lady Northcliffe' 5" | lav blue | 6-7" | s/ps | 3 | ||
'Liberation' 6-8" | cerise | 8' | s/ps | 3 | ||
'Ramona' 6-7" | lav blue | 8-10' | s/ps | 3 | ||
'Rebecca' 6-7" | red | 6-8' | s/ps | 3 | ||
'Rhapsody' 4-6" | blue | 8-10' | s/ps | 3 | ||
'Sally' 6" | deep pink | 4-5' | s/ps | 3 | ||
'Samaritan Joe' 4-5" | pk/purp | 4-5' | s/ps | 3 | ||
'Silver Moon' 4-6" | lt lav | 8-10' | s/ps | 3 | ||
CONVALLARIA (Lily of the Valley) | majalis | white | 8" | sh | 2 | |
COREOPSIS (Tickseed) | grandiflora 'Early Sunrise' | yellow/burg | 12" | s | 4 | |
'Moonbeam' | lemon yel | 18" | s | 3 | ||
PermaThread 'Sweet Tart' | cherry | 16-18" | s | 4 | ||
'Satin & Lace Berry Chiffon' | white rasp | 12-15" | s | 4 | ||
'Uptick Gold and Bronze' | gold | 12-15" | s | 4 | ||
verticillia 'Zagreb' | gold yel | 15" | s | 3 | ||
DELOSPERMA | 'Table Mountain' | fuchsia | 2-4" | s | 4 | |
DELPHINIUM | 'Aurora Blue' | blue | 36-40" | s | 3 | |
'Aurora Lavender' | lavender | 36-40" | s | 3 | ||
'Cobalt Dreams' | blue | 4-6' | s | 3 | ||
elatum "Million Dollar Blue' | blue | 24-30" | s | 3 | ||
e. 'Million Dollar Blush' | blush pink | 24-30" | s | 3 | ||
e. 'Million Dollar Sky' | sky blue | 24-30" | s | 3 | ||
grandiflorum 'Butterfly Blue' | blue | 12-15" | s | 3 | ||
New Millenium 'Pagan Purples' | dk purple | 4-6' | s | 3 | ||
'Pink Punch' | deep pink | 3-5' | s | 3 | ||
'Purple Passion' | purple | 4-5' | s | 3 | ||
'Sweethearts' | pk lav | 4-5' | s | 3 | ||
DIANTHUS | barbatus 'Barbarini Red' | red | 10-12" | s | 4 | |
b. 'Pinocchio' | asst. dbl | 10-12" | s | 3 | ||
b. 'Sweet Black Cherry | dk red | 18" | s | 4 | ||
b. 'Sweet Pink Magic' | pink white | 18" | s | 4 | ||
'Cute as a Button' | pink | 6-8" | s | 4 | ||
gratianopolitanus 'Firewitch' | magenta pink | 6-8" | s | 4 | ||
'Scent First Raspberry Surprise' | pk/burg | 6-10" | s | 4 | ||
'Scent First Sugar Plum' | pk rasp | 6-10" | s | 4 | ||
DICENTRA (Bleeding Heart) | spectabilis | pink | 30" | sh | 3 | |
s. 'Alba' | white | 30" | sh | 3 | ||
s. 'Valentine' | red | 24" | sh | 3 | ||
DICTAMNUS (Gas Plant) | albus 'Purpureus' | pink | 24" | s | 3 | |
DIGITALIS (Foxglove) | mertonensis | rose peach | 36" | s/ps | 4 | |
purpurea 'Dalmation Purple' | purple | 16-20" | s/ps | 4 | ||
p. 'Sugar Plum' | pink purple | 30-36" | s/ps | 4 | ||
ECHINACEA (Coneflower) | 'Cheyenne Spirit' | assorted | 22-30" | s | 3 | |
'Delicious Candy' | magenta | 18-24" | s | 4 | ||
purpurea 'Butterfly Apricot Rainbow Marcella' | coral pink org | 18" | s | 4 | ||
p. 'Butterfly Rainbow Marcella' | tang rasp | 15-18" | s | 4 | ||
p. 'ConeFections Sweet Chili' | rasp red | 24-28" | s | 4 | ||
p. 'Lakota Fire' | red pink | 15" | s | 4 | ||
p. 'Magnus' | mauve | 30" | s | 3 | ||
p. 'Mellow Yellows' | yellows | 24-30" | s | 4 | ||
p. 'Pow Wow White' | white | 24" | s | 4 | ||
p. 'Pow Wow Wild Berry' | rose purple | 20-24" | s | 4 | ||
p. 'Ruby Star' | rose purple | 24-30" | s | 4 | ||
'Sombrero Adobe Orange | orange | 18-20" | s | 4 | ||
'Sombrero Salsa Red' | red | 18-20" | s | 4 | ||
'Sombrero Tres Amigos' | pk burg purp | 18-20" | s | 4 | ||
ECHINOPS (Globe Thistle) | ritro | blue | 24-36" | s | 4 | |
EPIMEDIUM (Barrenwort) | rubrum | cherry red | 12-16" | s | 3 | |
EUPATORIUM (Joe Pye Weed) | maculatum 'Gateway' | mauve red | 5' | s/ps | 3 | |
purpureum 'Baby Joe' | mauve pink | 2-3' | ps | 3 | ||
EUPHORBIA (Spurge) | polychroma | yel/pink | 12" | s | 4 | |
FERN | Athyrium 'Ghost' | green,red | 24-30" | sh | 4 | |
Matteuccia strut. (Ostrich) | green | 36" | sh | 3 | ||
FILIPENDULA (Meadowsweet) | rubra 'Venusta Magnifica' | deep pink | 4-5' | s/ps | 3 | |
GAILLARDIA (Blanket Flower) | aristata 'Arizona Apricot' | apricot/yel | 12" | s/ps | 4 | |
a. 'Arizona Red Shades' | red | 18" | s/ps | 4 | ||
a. 'Arizona Sun' | yellow | 12" | s/ps | 4 | ||
GALIUM (Sweet Woodruff) | odoratum | white | 12" | ps | 4 | |
GENTIANA | cruciata 'Blue Cross' | blue | 8-10" | s/ps | 3 | |
GERANIUM (Cranesbill) | cantabrigiense 'Biokovo' | wht/pk | 12" | s/ps | 4 | |
macrorrhizum 'Bevan's Variety' | magenta blue | 12" | s/ps | 3 | ||
'Rozanne' | blue | 18" | s/ps | 3 | ||
pratense 'Dark Reiter' | lilac blue | 12" | s/ps | 4 | ||
sanguinem | magenta | 10" | s/ps | 3 | ||
GRASSES | Andropogon 'Blackhawks' | steel burg | 30" | s | 3 | |
Calamagrotis (Feather Reed Grass) | ||||||
'Karl Foerster' | reed grass | 4-5' | s | 4 | ||
'Lighting Strike' | reed grass | 3' | s | 4 | ||
Carex pensylvanica | green | 8-12" | s | 4 | ||
Festuca g. 'Beyond Blue' (Blue Fescue) | blue | 8-10" | s | 4 | ||
g. 'Blue Whiskers' | blue | 8-10" | s | 4 | ||
g. 'Elijah Blue' | blue | 6-10" | s | 4 | ||
Helictotrichon (Blue Oatgrass) 'Sapphire' | steel blue | 18-30" | s | 4 | ||
Miscanthus 'Silberfeder' (Silver Feather) | green/grey | 5-7' | s | 4 | ||
Panicum (Switch Grass) | ||||||
virgatum 'Bad Hair Day' | grey green | 5-6' | s | 4 | ||
v. 'Prairie Sky' | green | 5' | s | 4 | ||
v. 'Shenandoah' (Red Switch Grass) | grn/red | 3-4' | s | 4 | ||
Schizachyrium (Little Blue Stem) | blue | 3-4' | s | |||
'Blue Heaven' | blue | 3-4' | s | 3 | ||
Sorgastrum 'Indian Steel' | blue | 4-6' | s | 3 | ||
Sporobulus 'Morning Mist' | green | 2-3' | s | 3 | ||
GYPSOPHILA (Baby's Breath) | 'Festival Star' | white | 12-18" | s | 3 | |
'Summer Sparkles' | white | 12-18" | s | 4 | ||
HELENIUM (Sneezeweed) | autumnale 'Mariachi Fuego' | gold orange | 18" | s | 3 | |
a. 'Mariachi Siesta' | red gold | 18" | s | 3 | ||
a. 'Mariachi Sombrero' | yellow | 18" | s | 3 | ||
HELIOPSIS (False Sunflower) | helianthoides 'Summer Nights' | golden yel | 36-48" | s | 3 | |
h. 'Summer Sun' | golden yel | 30-36" | s | 3 | ||
h. 'Sunburst' | golden yel | 30" | s | 4 | ||
HELLEBORUS (Lenten Rose) | orientalis 'Royal Heritage Strain' | asst | 18-24" | sh | 4 | |
o. 'Honeymoon' | asst | 18-24" | sh | 4 | ||
HEMEROCALLIS (Daylily) | Rebloomer | |||||
'Always Afternoon' | purple | 30" | s | R | ||
'Anzac' | red orange | 24" | s | R | ||
'Awesome Blossom' | rose plum | 24" | s | R | ||
'Bakabana' | yellow | 24" | s | |||
'Bestseller' | lav pink | 24" | s | R | ||
'Blaze of Glory' | orange | 24" | s | |||
'Calico Jack' | apricot burg | 24" | s | |||
'Charles Johnston' | cherry red | 24" | s | R | ||
'Custard Candy' | crm maroon | 18" | s | R | ||
'Daring Deception' | lav/purp | 24" | s | R | ||
'Desert Flame' | red orange | 36" | s | R | ||
'Diva's Choice' | pk rose yel | 24" | s | R | ||
'Entrapment' | lavender | 22" | s | R | ||
'Fooled Me' | gold red | 24" | s | |||
'Fragrant Returns' | butter yel | 18" | s | R | ||
'Frosted Vintage Ruffle' | pink yellow | 24" | s | R | ||
'Happy Returns' | yellow | 18" | s | R | ||
'Inkheart' | cream purp | 28" | s | R | ||
'Lacy Doily' | pink | 25" | s | |||
'Lavender Baby Blue' | lav pur | 28" | s | R | ||
'Madeline Nettles Eyes' | org/purp | 22" | s | |||
'Mary Todd' | buff yel | 24" | s | |||
'Moonlight Masquerade' | cream/burg | 16" | s | R | ||
'Moses Fire' | red | 22" | s | R | ||
'Night Embers' | dbl red velvet | 30" | s | R | ||
'Pardon Me' | cranberry | 18" | s | R | ||
'Rosy Returns' | rose mauve | 28" | s | R | ||
'Ruffled Apricot' | apricot | 30" | s | |||
'South Seas' | coral | 30" | s | R | ||
'Stella de Oro' | gold | 15" | s | R | ||
'Strawberry Candy' | rose | 26" | s | R | ||
'Villa Vanilla' | butter white | 20" | s | R | ||
'Watermelon Slice' | red rose | 26" | s | R | ||
'Wineberry Candy' | burgundy | 20" | s | R | ||
HEUCHERA (Coral Bells) | 'Amethyst Mist' | white | 10" | s/ps | 4 | |
'Berry Smoothie' | rose pk | 18" | s/ps | 4 | ||
'Champagne' | white | 12" | s/ps | 4 | ||
'Cherry Cola' | red | 18" | s/ps | 4 | ||
'Fire Alarm' | white | 10" | s/ps | 4 | ||
'Forever Purple' | pink | 12" | s/ps | 4 | ||
'Forever Red' | white | 12" | s/ps | 4 | ||
'Georgia Peach' | creamy | 14" | s/ps | 4 | ||
'Marmalade' | reddish | 18" | s/ps | 4 | ||
'Mega Caramel' | white | 16" | s/ps | 4 | ||
'Midnight Rose' | purplish | 10" | s/ps | 3 | ||
'Obsidian' | purple | 14" | s/ps | 4 | ||
'Palace Purple' | white | 15" | s/ps | 4 | ||
'Paris' | deep rose | 10" | s/ps | 4 | ||
'Plum Pudding' | dk pink | 42" | s/ps | 4 | ||
'Spellbound' | white | 12" | s/ps | 4 | ||
HEUCHERELLA (Foamy Bells) | 'Peach Tree' | white | 12" | s/ps | 4 | |
'Pink Revolution' | pink | 8-12" | ps/sh | 4 | ||
'Pumpkin Spice' | cream | 8-12" | ps/sh | 4 | ||
HIBISCUS | 'Airbrush Effect' | pink | 4' | s | 4 | |
'Dark Mystery' | white | 4' | s | 4 | ||
'Midnight Marvel' | red | 4' | s | 4 | ||
'Mocha Moon' | white | 4' | s | 4 | ||
'Vintage Wine' | scarlet red | 48" | s | 4 | ||
HOSTA (Plantain Lily) | 'Angel Falls' | greens | 16" | sh | ||
'August Moon' | pale grn | 24" | ps/sh | |||
'Blue Mammoth' | blue | 28" | sh | |||
'Bobcat' | grey grn yel | 16" | sh | |||
'Brother Stefan' | gold/grn | 20" | sh | |||
'Christmas Tree' | whte green | 15" | sh | |||
'Diamond Tiara' | green/gold | 15" | s/sh | |||
'First Frost' | blue cream | 20" | sh | |||
'Francee' | green white | 20" | s/sh | |||
'Francis Williams' | blue green | 22" | sh | |||
'Golden Meadows' | blue/yellow | 24" | sh | |||
'Gold Standard' | green to gold | 24" | sh | |||
'Guacamole' | gold green | 22" | sh | |||
'Guardian Angel' | blue green | 24" | sh | |||
'Halcyon' | blue | 16" | sh | |||
'Humpback Whale | blue | 36" | sh | |||
'Joy Ride | blue | 16" | sh | |||
'June' | blue greensish | 15" | sh | |||
'Key West' | gold | 28" | sh | |||
'Krossa Regal' | blue greensish | 40" | sh | |||
'Lakeside Banana Bay' | yellow green | 10" | sh | |||
'Lakeside Dragonfly' | green white | 18" | sh | |||
'Lakeside Paisley Print' | yellow green | 12" | sh | |||
'Loyalist' | white green | 15" | sh | |||
'Mama Mia' | grn cream yel | 16" | sh | |||
montana 'Aureomarginata' | gold green | 27" | sh | |||
'Neptune' | blue | 24" | sh | |||
'Night Before Christmas' | green white | 25" | sh | |||
'Orion's Belt' | blur grn cream | 24" | sh | |||
'Paradigm' | yellow green | 22" | sh | |||
'Patriot' | green white | 24" | s/sh | |||
'Paul's Glory' | green yellow | 25" | sh | |||
'Rainbow's End' | grn lt grn | 12" | sh | |||
'Regal Splendor' | blue green | 36" | sh | |||
'Royal Standard | green | 18" | s/sh | |||
'Sagae' | yellow green | 30" | sh | |||
'Snow Cap' | grn cream yel | 18" | sh | |||
'Stained Glass' | green gold | 15" | sh | |||
'Sum and Substance' | lime | 36" | sh | |||
'Tambourine' | grn white | 20" | sh | |||
'T-Rex' | blue green | 32" | sh | |||
'Victory' | green yellow | 34" | sh | |||
'Whirlwind' | yellow green | 16" | sh | |||
'Wide Brim' | green cream | 20" | sh | |||
IBERIS (Candytuft) | sempervirens 'Purity' | white | 6-8" | s | 4 | |
IRIS - ensata | 'Harlequinesque' | white/purple | 32" | s | 4 | |
IRIS - germanica (Bearded or German) | 'Apricot Silk' | apricot | 24" | s/ps | 3 | |
'Before the Storm' | dk black | 36" | s/ps | 3 | ||
'Bewilderbeast' | pur maroon | 36" | s/ps | 3 | ||
'Blatant' | yel purple | 36" | s/ps | 3 | ||
'Breakers' | blue violet | 36" | s/ps | 3 | ||
'Burning Bright' | yellow | 36" | s/ps | 3 | ||
'Cease Fire' | white | 30" | s/ps | 3 | ||
'City Lights' | blue | 36" | s/ps | 3 | ||
'Decadence' | red yel | 38" | s/ps | 3 | ||
'Edith Wolford' | yel/lav | 35" | s/ps | 3 | ||
'Halloween Halo' | white yel | 30" | s/ps | 3 | ||
'Harvest of Memories' | yellow | 28" | s/ps | 3 | ||
'His Royal Highness' | violet | 36" | s/ps | 3 | ||
'Honey Fruit Cocktail' | yellow | 28" | s/ps | 3 | ||
'Imbroglio | violet purple | 36" | s/ps | 3 | ||
'Immortality' | white | 38" | s/ps | 33 | ||
'Innocent Star' | cream beet | 32" | s/ps | 3 | ||
'Rare Treat' | violet whitw | 34" | s/ps | 3 | ||
'Red Hot Chili' | maroon yel | 24" | s/ps | 3 | ||
'Rock Star' | purple/cream | 28" | s/ps | 3 | ||
'Rosalie Figge' | purple | 38" | s/ps | 3 | ||
'Ruby Mine' | copper plum | 36" | s/ps | 3 | ||
'Stairway to Heaven' | wht/blue falls | 30" | s/ps | 3 | ||
'Summer Olympics' | yellow | 30" | s/ps | 3 | ||
'Tuxedo' | dk purple | 30" | s/ps | 3 | ||
'Victoria Falls' | white blue | 38" | s/ps | 3 | ||
IRIS - pallida | 'Albo Variegata' | lilac | 28" | s/ps | 3 | |
IRIS - pseudacorus | (Yellow Flag) | yellow | 36" | s/ps | 3 | |
IRIS - sibirica (Sibirian) | 'Pink Parfait' | lav pink | 24" | s/ps | 4 | |
'Peacock Butterfly Miss Apple' | violet lav red | 24" | s/ps | 4 | ||
LAMIASTRUM | 'Herman's Pride' | yellow | 6-8" | s/sh | 3 | |
LAMIUM (Dead Nettle) | maculatum 'Pink Pewter' | rose | 6" | ps/sh | 3 | |
m. 'White Nancy' | white | 6" | ps/sh | 3 | ||
LATHYRUS (Sweet Pea) | latifolius 'Pearl Mix' | mix | 12" | s/ps | 4 | |
LAVANDULA (Lavender) | 'Phenomenal' | blue/pur | 15" | s | 4 | |
LEONTOPODIUM (Edelweiss) | alpinum 'Blossom of Snow' | silver | 8-10" | s | 3 | |
LEUCANTHEMUM (Shasta Daisy) | superbum 'Alaska' | white | 24" | s | 3 | |
s. 'Becky' | white | 24" | s | 4 | ||
s. 'Snowcap' | white daisy | 10-12" | s | 3 | ||
LIATRUS (Blazing Star) | spicata | purple | 30" | s | 3 | |
LIGULARIA (Ragwort) | dentata 'Pandora' | golden | 12-18" | ps | 4 | |
stenocephala 'Little Rocket' | br yel | 36" | ps | 4 | ||
LILIUM (Lily) - asiatic | 'Brunello' | org | 36" | s | 3 | |
'Double Sensation' | burg | 34" | s | 3 | ||
'Heartstrings' | yel rasp | 48" | s | 3 | ||
'Landini' | red/wht | 34" | s | 3 | ||
'Njoyz' | pink white | 36" | s | 3 | ||
'Sundew' | dbl yellow | 28" | s | 3 | ||
'Tiny Bee' | yellow | 12-15" | s | 3 | ||
'Tiny Crystal' | white | 12-15" | s | 3 | ||
'Tiny Diamond' | rose/wht | 12-15" | s | 3 | ||
'Tiny Ghost' | burg | 12-15" | s | 3 | ||
'Tiny Heroes' | orange | 12-15" | s | 3 | ||
'Tiny Ink' | burg red | 12-15" | s | 3 | ||
'Tiny Invader' | org/red | 12-15" | 12-15" | 3 | ||
'Tiny Padhye' | cream/burg | 12-15" | 12-15" | 3 | ||
'Tiny Parrot' | yel red | 12-15" | 12-15" | 3 | ||
'Tiny Pearl' | pink | 12-15" | 12-15" | 3 | ||
'Tiny Rocket' | red | 12-15" | 12-15" | 3 | ||
'Tiny Shadow' | coral burg | 12-15" | s | 3 | ||
'Tiny Toons' | deep rose | 12-15" | s | 3 | ||
LILIUM (Lily) - oriental | 'Starfighter' | rasp/wht | 36" | s | 4 | |
'Tricolor' | cream yel pk | 40" | s | 4 | ||
LILIUM (Lily) - LA Hybrid | 'Summer Sky' | pink | 18-22" | s | 4 | |
LOBELIA (Cardinal Flower) | cardinalis | red | 30-36" | s | 3 | |
LUPINUS (Lupine/Bluebonnet) | 'Gallery Blue' | blue/white | 30-36" | s | 4 | |
'Gallery Red' | red | 30-36" | s | 4 | ||
'Gallery Yellow' | yellow | 30-36" | s | 4 | ||
'MiniGallery Blue Bicolor' | blue/white | 15" | s | 4 | ||
'Tutti Frutti' | mixed | 3' | s | 3 | ||
LYSIMACHIA (Loosestrife) | punctata 'Golden Alexander' | yellow | 20" | s/ps | 4 | |
MALVA (Mallow) | fastigiata | pink | 30-36" | s/ps | 3 | |
sylvestris 'Zebrina' | wht/pur | 36" | s/ps | 3 | ||
MONARDA (Bee Balm) | didyma 'Balmy Lilac' | purple | 10-12" | s | 4 | |
'Balmy Purple' | magenta | 10-12" | s | 4 | ||
'Balmy Rose' | rose | 10-12" | s | 4 | ||
d. 'Coral Reef' | coral pink | 36" | s | 3 | ||
d. 'Jacob Cline' | red | 36" | s | 4 | ||
'Fireball' | red | 18-24" | s | 4 | ||
'Pink Lace' | pink | 15-18" | s | 4 | ||
'Raspberry Wine' | raspberry | 24" | s | 4 | ||
MUKGENIA | 'Nova Flame' | dk pink | 8-12" | s | 4 | |
NEPETA (Catmint) | 'Cat's Pajamas' | blue | 12-14" | s | 3 | |
faasenii 'Walker's Low' | blue | 18-24" | s | 3 | ||
f. 'Junior Walker' | blue | 12-15" | s | 3 | ||
'Little Trudy' | blue | 8-12" | s | 3 | ||
'Purrsian Blue' | blue | 12-15" | s | 3 | ||
OENOTHERA (Missouri Primrose) | missouriensis | yellow | 10" | s | 3 | |
PAEONIA (Peony) | 'Alertie' | pale pink | 24" | s | 3 | |
'Big Ben' | purp red | 38" | s | 3 | ||
'Blaze' | red | 34" | s | 3 | ||
'Celebrity' | rasp pk | 40" | s | 3 | ||
'Coral Charm' | coral pink | 30" | s | 3 | ||
'Coral Sunset' | coral | 36" | s | 3 | ||
'Edulis Superba' | dbl rose pink | 30" | s | 3 | ||
'Kansas' | magenta | 32" | s | 3 | ||
'Karl Rosenfeld' | rosy red | 30" | s | 3 | ||
'Lady Alexander Duff' | blush | 36" | s | 3 | ||
'Laura Dessert' | pk cream | 36" | s | 3 | ||
'Laura Magnuson' | lt pink | 36" | s | 3 | ||
'Monsieur Jules Elie' | med pink | 34" | s | 3 | ||
'Morning Kiss' | soft pink | 30" | s | 3 | ||
'Primevere' | creamy | 36" | s | 3 | ||
'Raspberry Sundae' | cream rasp | 28" | s | 3 | ||
'Red Charm' | red | 32" | s | 3 | ||
'Sarah Bernhardt' | pink | 36" | s | 3 | ||
'Shirley Temple' | white | 34" | s | 3 | ||
'Sorbet' | pink/wht | 34" | s | 3 | ||
'Tom Cat' | crm carmine | 28" | s | 3 | ||
Itoh 'Bartzella' | yellow | 30" | s | 3 | ||
Mem. Day / Fernleaf Peony | dbl red | 24" | s/ps | 3 | ||
suffruticosa (Tree Peony) | ||||||
'Hanakisoi' | pink | 4' | s/ps | 4 | ||
'High Noon' | yellow | 4' | s/ps | 4 | ||
'Houki' | red | 4-5' | s/ps | 4 | ||
PAPAVER (Poppy) | orientalis 'Little Patty's Plum' | rosy pink | 32" | s | 3 | |
o. 'Forncett Summer' | salmon pink | 20" | s | 3 | ||
o. 'Fruit Punch' | pk plum red | 30" | s | 3 | ||
o. 'Paradiso' | pink wine | 24" | s | 3 | ||
o. 'Turkenlouis' | fiery red | 28" | s | 3 | ||
PENSTEMON (Beardtongue) | 'Dakota Burgundy' | pink | 12" | s | 4 | |
PEROVSKIA (Russian Sage) | atriplicifolia 'Blue Jean Baby' | blue | 28-34" | s | 4 | |
a. 'Little Lace' | blue | 24" | s | 4 | ||
PERSICARIA | polymorpha (Giant Fleece Flower) | creamy | 4-5' | s | 3 | |
