FRUIT TREES & EDIBLES
Offering a large selection of edible varieties at All Seasons! If you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change with the seasons.
Fruit Trees
Beautiful fruit trees to make your landscape complete!
Warning: A non-numeric value encountered in /srv/users/all-seasons-live/apps/all-seasons-live/public/wp-content/plugins/essential-addons-elementor/includes/Traits/Extender.php on line 1832
VARIETY | NAME | BLOOM | TIME | HEIGHT | WIDTH | MATURE FORM | SUN EXPOSURE | POLLINATOR NEEDS | FLAVOR | SOIL |
---|---|---|---|---|---|---|---|---|---|---|
APPLE (Malus) | ||||||||||
Frostbite | WHT FLOW | MLSEASON | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | SWEET | Moist, well drained soils | |
Goodland | WHT FLOW | ESEASON | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | SWEET-TART | Moist, well drained soils | |
Gravenstein | WHT FLOW | L JULYAUG | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | SWEET-TART | Moist, well drained soils | |
Haralred Std | WHT FLOW | L SEPTOCT | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | TART | Moist, well drained soils | |
Haralson | WHT FLOW | L OCT | 15-20 FT | 15-20 FT | Semi Dwarf | SUN | Another Apple | TART | Moist, well drained soils | |
Hat Trick | WHT FLOW | EM SEASON | TRAINED | TRAINED | SUN | 3 in 1 apple | Moist, well drained soils | |||
Honeycrisp | WHT FLOW | L SEPT | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | SWEET | Moist, well drained soils | |
KinderKrisp | WHT FLOW | L AUGUST | 15-20 FT | 15-20 FT | Semi Dwarf | SUN | Another Apple | Moist, well drained soils | ||
Prairie Magic | WHT FLOW | MSEASON | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | SWEET | Moist, well drained soils | |
Snow Sweet | WHT FLOW | MSEASON | 15-20 FT | 15-20 FT | SUN | Requires Pollinator | SWEET | Moist, well drained soils | ||
Sweet Sixteen | WHT | L SEPT | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | SWEET | Moist, well drained soils | |
Zestar! | WHT FLOW | ESEASON | 15-20 FT | 15-20 FT | Spreading | SUN | Another Apple | CRISPJUICY | Moist, well drained soils | |
APRICOT (Prunus) | ||||||||||
Brookcot | WHT FLOW | LAPRIL | 10-15 FT | 8-12 FT | SUN | Self-fertile | JUICY | Moist, well drained soils | ||
Debbie's Gold | WHT FLOW | LAPRIL | 10-15 FT | 8-12 FT | SUN | Self-fertile | SWEET | Moist, well drained soils | ||
Westcot | WHT FLOW | LAPRIL | 10-20 FT | 12-18 FT | SUN | Self-fruitful | JUICY | Moist, well drained soils | ||
CRABAPPLE (Maluch) | ||||||||||
Chestnut | WHT FLOW | L SEPT | 12-15 FT | 12-15 FT | Semi Dwarf | SUN | Self Pollinating | TART | Moist, well drained soils | |
CHERRY (Prunus) | ||||||||||
Evans Bali | WHT FLOW | EMAY | 15-20 FT | 10-15 FT | Oval | SUN | Self Pollinating | SOUR | Moist, well drained soils | |
Sweet Cherry Pie | WHT FLOW | EMAY | 15-20 FT | 10-15 FT | Upright, Rounded | SUN | Requires Pollinator | SWEETEST | Moist, well drained soils | |
PEAR (Pyrus) | ||||||||||
Parker | WHT FLOW | EMAY | 10-12 FT | 10-12 FT | Upright | SUN | Requires Pollinator | FIRM | Moist, well drained soils | |
Patten | WHT FLOW | EMAY | 10-12 FT | 10-12 FT | SUN | Requires Pollinator | JUICY | Moist, well drained soils | ||
Summercrisp | WHT FLOW | EMAY | 12-15 FT | 10-12 FT | Oval | SUN | Self Pollinator | SWEET | Moist, well drained soils | |
PLUM (Prunus) | ||||||||||
MountRoyal | WHT FLOW | EMAY | 8-12 FT | 8-12 FT | SUN | Self Pollinating | SWEET | Moist, well drained soils | ||
Pembina | WHT FLOW | EMAY | 10-15 FT | 10-15 FT | Oval | SUN | Requires Pollinator | SWEET | Moist, well drained soils | |
Toka | WHT FLOW | LAPRIL | 15-20 FT | 15-20 FT | Upright, Rounded | SUN | Requires Pollinator | SPICY | Moist, well drained soils | |
Waneta | WHT FLOW | LAPRIL | 10-15 FT | 10-15 FT | Upright, Oval | SUN | Requires Pollinator | SWEET | Moist, well drained soils |
Edibles
Fruits and vegetables to completeyour summer harvest!
Warning: A non-numeric value encountered in /srv/users/all-seasons-live/apps/all-seasons-live/public/wp-content/plugins/essential-addons-elementor/includes/Traits/Extender.php on line 1832
VARIETY | NAME | BLOOM TIME | HEIGHT | SPREAD | FALL COLOR | SUN EXPOSURE | POLLINATOR | SOIL |
---|---|---|---|---|---|---|---|---|
ASPARAGUS | ||||||||
Jersey Knight | LSPRING | 3 FT | 18 IN | GREEN | SUN | SELF | Moist, well drained soils | |
Purple Passion | LSPRING | 3 FT | 18 IN | GREEN | SUN | SELF | Moist, well drained soils | |
BLUEBERRY (Vaccinium) | ||||||||
Chippewa | SUMMER | 3-4 FT | 3-4 FT | BRIGHT RED | SUN/PSUN | SELF | Moist, well drained soils | |
Northblue | SUMMER | 3-4 FT | 3-4 FT | BRIGHT RED | SUN/PSHAD | SELF | Moist, well drained soils | |
CHOKEBERRY (Aronia) | ||||||||
Autumn Magic | MAY | 3-5 FT | 2-4 FT | Red-orange | SUN | SELF | Moist, well drained soils | |
LoScape Mound | MAY | 1-2 FT | 1-3 FT | Red-orange | SUN | SELF | Moist, well drained soils | |
CURRANT (Ribes) | ||||||||
Ben Sarek | MID JULY | 3-4 FT | 3-4 FT | RED GD | FS PS | SELF | Moist, well drained soils | |
Jostaberry | JULY-AUG | 3-5 FT | 3-5 FT | Red-orange | SUN | SELF | Moist, well drained soils | |
Red Lake | MID JULY | 4 FT | 4-5 FT | ORG RD GD | FS PS | SELF | Moist, well drained soils | |
ELDERBERRY (Sambucus) | ||||||||
Adams | JUNE | 8-10 FT | 8-10 FT | RED | SUN | SELF | Moist, well drained soils | |
Black Lace | JUNE | 6-8 FT | 6-8 FT | RED | SUN | SELF | Moist, well drained soils | |
GOOSEBERRY (Ribes) | ||||||||
Hinnomaki Red | JULY-AUG | 3-5 FT | 3-5 FT | Red-orange | SUN | SELF | Moist, well drained soils | |
GRAPES (Vitis) | ||||||||
Marquette | LSUMMER | 4-6 FT | 5-6 FT | GREEN | SUN | SELF | Moist, well drained soils | |
Somerset (Seedless) | LSUMMER | 4-6 FT | 4-6 FT | GREEN | SUN | SELF | Moist, well drained soils | |
Valiant | LSUMMER | 5-6 FT | 5-6 FT | GREEN | SUN | SELF | Moist, well drained soils | |
HASKAP/HONEYBERRY (Lonicera) | ||||||||
Aurora | ESPRING | 5-7 FT | 5-7 FT | GREEN | SUN/PSHAD | Requires pollinator | Moist, well drained soils | |
Borealis | ESUMMER | 4 FT | 4-6 FT | GREEN | SUN/PSHAD | Requires pollinator | Moist, well drained soils | |
Honey Bee | LSPRING | 6-7 FT | 4-6 FT | GREEN | SUN/PSHAD | Requires pollinator | Moist, well drained soils | |
Tundra | ESUMMER | 5-6 FT | 5-6 FT | GREEN | SUN/PSHAD | Requires pollinator | Moist, well drained soils | |
LINGONBERRY (Vaccinium) | ||||||||
RASPBERRY (Rubus) | ||||||||
Boyne | LATE JULY | 4-6 FT | 3-4 FT | SUN | SELF | Moist, well drained soils | ||
Caroline | LATE AUG | 3-4 FT | 3-4 FT | SUN | SELF | Moist, well drained soils | ||
Souris | LATE JULY | 3-4 FT | 3-4 FT | SUN | SELF | Moist, well drained soils | ||
RHUBARB | ||||||||
Chipmans Canada Red | SPRING | 2 FT | 2-3 FT | SUN | SELF | Moist, well drained soils | ||
STRAWBERRY (Fragaria) | ||||||||
JUNEBEARING | ||||||||
All Star | JUNEBEAR | 4-10 IN | 8-12 IN | RED | SUN | SELF | Moist, well drained soils | |
Honeoye | JUNEBEAR | 4-12 IN | 10-14 IN | RED | SUN | SELF | Moist, well drained soils | |
Wendy | JUNEBEAR | 8-12 IN | 12-16 IN | RED | SUN | SELF | Moist, well drained soils | |
EVERBEARING | ||||||||
EverSweet | EVERBEAR | 4-10 IN | 10-14 IN | RED | SUN | SELF | Moist, well drained soils | |
Ft. Laramie | EVERBEAR | 4-10 IN | 10-14 IN | RED | SUN | SELF | Moist, well drained soils | |
Ogallala | EVERBEAR | 4-10 IN | 10-14 IN | RED | SUN | SELF | Moist, well drained soils | |
Ozark Beauty | EVERBEAR | 4-10 IN | 10-14 IN | RED | SUN | SELF | Moist, well drained soils | |
Tristar | EVERBEAR | 4-10 IN | 10-14 IN | RED | SUN | SELF | Moist, well drained soils | |
SERVICEBERRY (Amelanchier) | ||||||||
Juneberry / Serviceberry | LSPRING | 4-25 FT | 4-15 FT | ORG RD GD | SUN/PSHAD | SELF | Moist, well drained soils | |
Regent Juneberry | LSPRING | 6-15 FT | 5-12 FT | PURPLE | SUN/PSHAD | SELF | Moist, well drained soils | |
Standing Ovation Serviceberry | LSPRING | 12-15 FT | 4-6 FT | RED ORG | SUN/PSHAD | SELF | Moist, well drained soils |
WOULD YOU LIKE TO SEND A GIFT-CARD?
Please call our store at 701-746-7777
Any value, any time, no expiration!
