FRUIT TREES & EDIBLES
Offering a large selection of edible varieties at All Seasons! If you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change with the seasons.
Fruit Trees
Beautiful fruit trees to make your landscape complete!
Variety | Bloom Color | Bloom Time | Height | Light | Pollinator Needs | Width | Shape | Flavor | Zone | |
---|---|---|---|---|---|---|---|---|---|---|
KinderKrisp Apple | FRUIT TREE | WHITE FLOW | L AUGUST | 12-15 FT | SUN | Another Apple | 12-15 FT | Semi Dwarf | 3 | |
Malus - Chestnut - Crabapple | FRUIT TREE | WHITE FLOW | L SEPT | 12-15 FT | SUN | Self Pollinating | 12-15 FT | Semi Dwarf | TART | 3 |
Malus - Frostbite - Apple | FRUIT TREE | WHITE FLOW | MLSEASON | 10-14 FT | SUN | Another Apple | 10-14 FT | Spreading | SWEET | 3 |
Malus - Goodland - Apple | FRUIT TREE | WHITE FLOW | ESEASON | 10-14 FT | SUN | Another Apple | 10-14 FT | Spreading | SWEET-TART | 4 |
Malus - Gravenstei - Apple | FRUIT TREE | WHITE FLOW | L JULYAUG | 10-14 FT | SUN | Another Apple | 10-14 FT | Spreading | SWEET-TART | 3 |
Malus - Haralred std - Apple | FRUIT TREE | WHITE FLOW | L SEPTOCT | 10-14 FT | SUN | Another Apple | 10-14 FT | Spreading | TART | 3 |
Malus - Haralson - Apple | FRUIT TREE | WHITE FLOW | L OCT | 10-14 FT | SUN | Another Apple | 10-14 FT | Semi Dwarf | TART | 3 |
Malus - Hat Trick - Apple | FRUIT TREE | WHITE FLOW | EM SEASON | TRAINED | SUN | 3 in 1 apple | TRAINED | 4 | ||
Malus - Honeycrisp - Apple | FRUIT TREE | WHITE FLOW | L SEPT | 10-14 FT | SUN | Another Apple | 10-14 FT | Spreading | SWEET | 4 |
Malus - Prairie Ma - Apple | FRUIT TREE | WHITE FLOW | MSEASON | 10-15 FT | SUN | Another Apple | 10-15 FT | Spreading | SWEET | 3 |
Malus - Snow Sweet - Apple | FRUIT TREE | WHITE FLOW | MSEASON | 10-14 FT | SUN | Requires pollinator | 10-14 FT | SWEET | 4 | |
Malus - Sweet Sixteen - Apple | FRUIT TREE | WHT | L SEPT | 10-14 FT | SUN | Another Apple | 10-14 FT | Spreading | SWEET | 4 |
Malus - Zestar! - Apple | FRUIT TREE | WHITE FLOW | ESEASON | 15-20 FT | SUN | Another Apple | 15-20 FT | Spreading | CRISPJUICY | 4 |
Prunus - Black Ice - Plum | FRUIT TREE | LAPRIL | 8-12 FT | SUN | Requires pollinator | 8-10 FT | SWEET | 4 | ||
Prunus - Brookcot - Apricot | FRUIT TREE | LAPRIL | 10-15 FT | SUN | Self-fertile | 8-12 FT | JUICY | 3 | ||
Prunus -Evans Bali Cherry | FRUIT TREE | EMAY | 15-20 FT | SUN | Self Pollinating | 10-15 FT | Oval | SOUR | 3 | |
Prunus - Moongold - Apricot | FRUIT TREE | LATE JULY | 10-15 FT | SUN | Needs Pollinator | 12-18 FT | SWEET | 4 | ||
Prunus - MountRoyal - Plum | FRUIT TREE | EMAY | 8-12 FT | SUN | Self Pollinating | 8-12 FT | SWEET | 4 | ||
Prunus - Pembina - Plum | FRUIT TREE | EMAY | 10-15 FT | SUN | Requires pollinator | 10-15 FT | Oval | SWEET | 3 | |
Prunus - Scout - Apricot | FRUIT TREE | LAPRIL | 10-15 FT | SUN | Self-fertile | 10-15 FT | FRIM | 3 | ||
Prunus - Toka - Plum | FRUIT TREE | LAPRIL | 15-20 FT | SUN | Requires pollinator | 15-20 FT | Upright rounded | SPICY | 3 | |
Prunus - Waneta - Plum | FRUIT TREE | LAPRIL | 10-15 FT | SUN | Requires pollinator | 10-15 FT | Upright oval | SWEET | 3 | |
Prunus - Westcot - Apricot | FRUIT TREE | LAPRIL | 10-20 FT | SUN | Self-fruitful | 12-18 FT | JUICY | 3 | ||
Prunus-Debbie's Gold-Apricot | FRUIT TREE | LAPRIL | 10-15 FT | SUN | Self-fertile | 8-12 FT | SWEET | 3 | ||
Prunus-Sweet Cherry Pie-Cherry | FRUIT TREE | EMAY | 15-20 FT | SUN | Requires pollinator | 10-15 FT | Upright rounded | SWEETEST | 3 | |
Pyrus - Parker - Pear | FRUIT TREE | EMAY | 10-12 FT | SUN | Requires pollinator | 10-12 FT | Upright | FIRM | 4 | |
Pyrus - Patten - Pear | FRUIT TREE | EMAY | 10-12 FT | SUN | Requires pollinator | 10-12 FT | JUICY | 4 | ||
Pyrus - Summercrisp - Pear | FRUIT TREE | EMAY | 12-15 FT | SUN | Self | 10-12 FT | Oval | SWEET | 3 |
Edibles
Fruits and vegetables to completeyour summer harvest!
Bloom Time | Height | Fall Color | Pollinator | Spread | Hardiness Zone | |||
---|---|---|---|---|---|---|---|---|
All Star Strawberry | EDIBLES | JUNEBEAR | 8-10 IN | SUN | SELF | 18 IN | 4 | |
Aurora Haskap | EDIBLES | ESPRING | 5-7 FT | SUN/PSHAD | Requires pollinator | 5-7 FT | 3 | |
Ben Sarek Currant | EDIBLES | MID JULY | 3-4 FT | RED GD | FS PS | SELF | 3-4 FT | 3 |
Borealis Honeyberry | EDIBLES | ESUMMER | 4 FT | SUN/PSHAD | Requires pollinator | 4-6 FT | 3 | |
Boyne Raspberry | EDIBLES | LATE JULY | 4-6 FT | SUN | SELF | 3-4 FT | 3 | |
Caroline Raspberry | EDIBLES | LATE AUG | 3-4 FT | SUN | SELF | 3-4 FT | 4 | |
Chipmans Canada Red Rhubarb | EDIBLES | SPRING | 2 FT | SUN | SELF | 2-3 FT | 3 | |
Chippewa Blueberry | EDIBLES | SUMMER | 3-4 FT | BRIGHT RED | SUN/PSUN | SELF | 3-4 FT | 3 |
Cinderella Honeyberry | EDIBLES | ESUMMER | 4-5 FT | SUN/PSHAD | Requires pollinator | 4-6 FT | 3 | |
Double Delight Raspberry | EDIBLES | EARLY AUG | 3-4 FT | SUN | SELF | 3-4 FT | 4 | |
Frontenac Grapes | EDIBLES | LSUMMER | 4-6 FT | GREEN | SUN | SELF | 12 IN | 4 |
Ft. Laramie Strawberry | EDIBLES | EVERBEAR | 8-10 IN | SUN | SELF | 18 IN | 3 | |
Hinnomaki Red Gooseberry | EDIBLES | JULY-AUG | 3-5 FT | SUN | SELF | 3-5 FT | 4 | |
Honey Bee Haskap | EDIBLES | LSPRING | 6-7 FT | SUN/PSHAD | Requires pollinator | 4-6 FT | 3 | |
Indigo Gem Honeyberry | EDIBLES | ESEASON | 4-6 FT | SUN/PSHAD | Requires pollinator | 4-6 FT | 4 | |
Jersey Knight Asparagus | EDIBLES | LSPRING | 3 FT | GREEN | SUN | SELF | 18 IN | 3 |
Juneberry / Serviceberry | EDIBLES | LSPRING | 4-25 FT | ORG RD GD | SUN/PSHAD | SELF | 4-15 FT | 3 |
Magic Hardy Kiwi Combo (Actini | EDIBLES | 4 | ||||||
Marquette Grapes | EDIBLES | LSUMMER | 4-6 FT | GREEN | SUN | SELF | 5-6 FT | 4 |
Northblue Blueberry | EDIBLES | SUMMER | 3-4 FT | BRIGHT RED | SUN/PSHAD | SELF | 3-4 FT | 3 |
Northland Blueberry | EDIBLES | SUMMER | 3-4 FT | GREEN | SUN/PSUN | SELF | 3-4 FT | 3 |
Ozark Beauty Strawberry | EDIBLES | EVERBEAR | 8-10 IN | SUN | SELF | 18 IN | 4 | |
Petite Jewel Grapes | EDIBLES | LSUMMER | 4-6 FT | GREEN | SUN | SELF | 5-6 FT | 4 |
Purple Passion Asparagus | EDIBLES | LSPRING | 3 FT | GREEN | SUN | SELF | 18 IN | 3 |
Red Bounty Raspberry | EDIBLES | EARLY AUG | 4-5 FT | SUN | SELF | 4-5 FT | 4 | |
Red Lake Currant | EDIBLES | MID JULY | 4 FT | ORG RD GD | FS PS | SELF | 4-5 FT | 3 |
Regent Juneberry | EDIBLES | LSPRING | 6-15 FT | PURPLE | SUN/PSHAD | SELF | 5-12 FT | 4 |
Ribes- Jostaberry | EDIBLES | JULY-AUG | 3-5 FT | SUN | SELF | 3-5 FT | 3 | |
Seascape Strawberry | EDIBLES | EVERBEAR | 8-10 IN | SUN | SELF | 18 IN | 4 | |
Somerset Grapes | EDIBLES | LSUMMER | 4-6 FT | GREEN | SUN | SELF | 4-6 FT | 4 |
Souris Raspberry | EDIBLES | LATE JULY | 3-4 FT | SUN | SELF | 3-4 FT | 3 | |
St. Cloud Blueberry | EDIBLES | JULY-AUG | 3-4 FT | GREEN | SUN/PSUN | Requires pollinator | 3-4 FT | 3 |
St. Croix Grapes | EDIBLES | LSUMMER | 5-6 FT | GREEN | SUN | SELF | 5-6 FT | 4 |
Standing Ovation Serviceberry | EDIBLES | LSPRING | 12-15 FT | RED ORG | SUN/PSHAD | SELF | 4-6 FT | 3 |
Tristar Strawberry | EDIBLES | JUNEBEAR | 8-10 IN | SUN | SELF | 18 IN | 4 | |
Tundra Honeyberry | EDIBLES | ESUMMER | 5-6 FT | SUN/PSHAD | Requires pollinator | 5-6 FT | 3 | |
Valiant Grapes | EDIBLES | LSUMMER | 5-6 FT | GREEN | SUN | SELF | 5-6 FT | 3 |
Wendy Strawberry | EDIBLES | JUNEBEAR | 8-10 IN | SUN | SELF | 18 IN | 3 |
CUSTOMER TESTIMONIALS
We love going to All Seasons! There are so many neat gardening things to get and
a really big selection of plants. It's even nice just to go and walk around and enjoy
looking at everything. I just have a hard time leaving empty handed!
Tammy, Grand Forks ND
"Every year we make a trip up north to visit this greenhouse, back home they do not have the kind of plants we are looking for. We load up the car and drive straight back home! It's really fun!"
John,Phoenix AZ
Previous
Next
GET IN TOUCH
Questions about us or our products? Please use the form below and we’ll get back to you promptly.
WOULD YOU LIKE TO SEND A GIFT-CARD?
Please call our store at 701-746-7777
Any value, any time, no expiration!