EVERGREENS
Offering a large selection of evergreen varieties at All Seasons! If you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change with the season.
Mature Height | Color | Mature Width | Shape | Zone | |||
---|---|---|---|---|---|---|---|
Arborvitae - Degroot's Spire | EVERGREEN | ||||||
Arborvitae Hetz Midget | EVERGREEN | 2 FT | BLUE GRN | SUN | 2-3 FT | Dense globe | 3 |
Arborvitae Holmstrup | EVERGREEN | 4-5 FT | SUN | 1-2 FT | Upright pyramidal | 3 | |
Arborvitae North Pole | EVERGREEN | 10-15 FT | GREEN | SUN/PSUN | 3-5 FT | Upright | 3 |
Arborvitae Technito | EVERGREEN | 6 FT | SUN | 30 IN | Dense pyramidal | 3 | |
Arborvitae Technito Globe | EVERGREEN | SUN/PSUN | Round Globe | 3 | |||
Arborvitae Techny | EVERGREEN | 12-15 FT | SUN/PSUN | 6-8 FT | Upright Pyramidal | 3 | |
Arborvitae Techny Globe | EVERGREEN | 4-5 FT | SUN/PSUN | 4-5 ft | Round Globe | 3 | |
Austrian Pine | EVERGREEN | 50 FT | DARK GREEN | SUN | 20 FT | 4 | |
Baby Bear Dwarf Cedar | EVERGREEN | 5-6 FT | SUN/PSUN | 2-3 FT | Pyramidal | 3 | |
Bird's Nest Spruce | EVERGREEN | ||||||
Black Hills Spruce | EVERGREEN | 35-45 FT | BLUE GRN | SUN | 25-30 FT | Pyramidal | 3 |
Bylands Dwarf Blue Spruce | EVERGREEN | 2-5 FT | GRAY GRN / | SUN | 2-3 FT | Dense compact | 4 |
Calgary Carpet Juniper | EVERGREEN | 3 | |||||
Colorado Spruce | EVERGREEN | 60 FT | GRAY BL | SUN | 10-20 FT | 3 | |
Dwarf Mugo Pine STD | EVERGREEN | 3-5 FT | DARK GREEN | SUN | 3-5 FT | Mounder | 2 |
Eastern Red Cedar | EVERGREEN | 40-50 FT | PURPLE | SUN | 8-20 FT | 3 | |
Fastigiata Blue Spruce | EVERGREEN | 10-20 FT | BLUE GRN | SUN | 5-10 FT | Tight Columnar | 3 |
Fat Albert Spruce | EVERGREEN | 15 FT | BLUE | SUN | 8-10 FT | Pyramidal | 3 |
Frohburg' Weeping White Spruc | EVERGREEN | GRN | SUN | Weeping | 3 | ||
Globe Spruce | EVERGREEN | 3-5 FT | SILVER BLU | SUN | 5-6 FT | Rounded | 3 |
Gold Rush Dawn Redwood | EVERGREEN | 5 | |||||
Golden Mops - Thrdlf False Cyp | EVERGREEN | 3 FT | GRN YELLOW | SUN | 4 FT | Mop-Like | 4 |
Juniper Bluechip | EVERGREEN | 8-10 IN | SILVER BLU | SUN/PSUN | 3-5 FT | Compact | 3 |
Juniper Calgary Carpet | EVERGREEN | 10-12 IN | SOFT GREEN | SUN/PSUN | 10 FT | Low ground cover | 3 |
Juniper Calgary Carpet Std. | EVERGREEN | SOFT GREEN | SUN/PSUN | 3 | |||
Juniper Hughes | EVERGREEN | 15 IN | SILVER BLU | SUN/PSUN | 6-8 FT | Low spread creeping | 3 |
Juniper Medora | EVERGREEN | 10-12 FT | BLUE GRN | SUN | 2-3 FT | Columnar | 3 |
Juniper Mint Julep Orient Pom | EVERGREEN | ||||||
Juniper Moor Dense | EVERGREEN | 8-12 IN | BRIGHT GRE | SUN/PSUN | 5-6 FT | Dense mounding | 3 |
Juniper Nana | EVERGREEN | 6-10 IN | BLUE GRN | SUN | 3-5 FT | Mounding creeper | 4 |
Juniper Prince of Wales | EVERGREEN | 6 IN | PURPLE | SUN | 3-5 FT | Low spread creeping | 3 |
Juniper pro Nana Japanese | EVERGREEN | ||||||
Juniper Sea Green | EVERGREEN | 4-6 FT | MINT GREEN | SUN | 4-6 FT | Arching Branches | 4 |
Juniper Star Power | EVERGREEN | 10-12 FT | BLUE GRN | SUN | 2-3 FT | Upright | 3 |
Larch | EVERGREEN | 30-50 FT | YELLOW | SUN | 20 FT | Broad Pyramid | 2 |
Larix Pendula | EVERGREEN | ||||||
Larix Pendula Varied Dir | EVERGREEN | ||||||
Meyer Spruce | EVERGREEN | 40 FT | BLUE GRN | SUN | 30 FT | Dense pyramidal | 4 |
Mint Julep Juniper | EVERGREEN | 4-6 FT | DEEP GRN | SUN | 2-4 FT | Upright | 4 |
Montgomery Blue Spruce Stndrd | EVERGREEN | 15-18 FT | SILVER BLU | SUN/PSUN | 3 FT | 3 | |
Mr Bowling Ball Arborvitae | EVERGREEN | 3 | |||||
Mugo Pine | EVERGREEN | 3-5 FT | DARK GREEN | SUN | 3-5 FT | Mounder | 2 |
Mugo Pine Mops | EVERGREEN | 3-4 FT | DARK GREEN | SUN | 2-3 FT | Rounder | 4 |
Mugo Pine Tannenbaum | EVERGREEN | 10-12 FT | DARK GREEN | SUN | 6 FT | Conical | 2 |
North Pole Arborvitae | EVERGREEN | 3 | |||||
Picea - Blue Totem | EVERGREEN | 15 FT | BLUE GRN | SUN/PSUN | 3-5 FT | Columnar | 2 |
Picea - Globosa STD | EVERGREEN | SILVER BLU | SUN | 2-3 FT | Rounded | 2 | |
Picea - Hoopsi Spruce | EVERGREEN | INTENSEBLU | SUN | 15-20 FT | Upright | 3 | |
Picea abies Acrocona | EVERGREEN | ||||||
Picea abies 'Lanham's Beehive' | EVERGREEN | GREEN | SUN | 3-4 FT | Dwarf Spreading | 3 | |
Picea abies Little Gem - Tree | EVERGREEN | 2 FT | RICH GREEN | SUN/PSHAD | 24 IN | Dwarf Compact Mounding | 4 |
Picea abies Pendula | EVERGREEN | ||||||
Picea abies Pumila (dwf Norw) | EVERGREEN | ||||||
Picea glauca pendula | EVERGREEN | ||||||
Picea glauca pendula | EVERGREEN | SILVER GRE | SUN | 7 FT | Conical | 2 | |
Picea punge 'Avatar' | EVERGREEN | 60 FT | BLUE | SUN | 20-30 FT | Upright | 2 |
Picea punge Globosa | EVERGREEN | SILVER BLU | SUN | 4-7 FT | Rounded | 2 | |
Picea punge 'Lundeby's Dwarf' | EVERGREEN | BLUE GRN | SUN | 3 FT | Dwarf Compact Spreading | 2 | |
Picea punge 'Pendula' | EVERGREEN | 60 FT | SILVER GRE | SUN | Upright pyramidal | ||
Picea punge 'Zafiro' | EVERGREEN | 60 FT | BLUE | SUN | 6 FT | Dwarf upright | 2 |
Picea pungens Baby Blue | EVERGREEN | 40-50 FT | SUN | 15-20 FT | Upright | 3 | |
Picea pungens Christina | EVERGREEN | 12 IN | SUN/PSUN | 5 | |||
Pinus cembr 'Westerstede' | EVERGREEN | 12 FT | BLUE GRN | SUN | 8-10 FT | Narrow pyramidal | 3 |
Pinus mugh - Mops Standard | EVERGREEN | ||||||
Pinus sylve 'Hillside Creeper' | EVERGREEN | 40 FT | BLUE GRN | SUN | 6-8 FT | Rounded, flat top | 2 |
Pinus uncinata - Mountain Pine | EVERGREEN | 30 FT | DARK GREEN | SUN | 16 FT | Pyramidal | 2 |
Ponderosa Pine | EVERGREEN | 50 FT | DARK GREEN | SUN | 25 FT | Rounded | 2 |
Prairie Statesman Swiss Stone | EVERGREEN | 12 FT | DARK GREEN | SUN | 6 FT | ||
Puli Weeping European Larch | EVERGREEN | SUN | 3 | ||||
Rocky Mountain Juniper | EVERGREEN | ||||||
Russian Cypress | EVERGREEN | 12 IN | BRONZE | SUN/SHADE | 3-4 FT | Low spreading | 2 |
Scotch Pine | EVERGREEN | 40 FT | BLUE GRN | SUN | 30 FT | Pyramidal | 3 |
Siberian Cypress Celtic Pride | EVERGREEN | 1-3 FT | GREEN | SUN/SHADE | 4-4.5 FT | Round | 2 |
Siberian Cypress Fuzz Ball | EVERGREEN | 3-4 FT | GREEN | SUN/SHADE | 4-4.5 FT | Vase shaped | 2 |
Siberian Larch | EVERGREEN | 30-50 FT | YELLOW | SUN | 20 FT | Broad Horizontal | 2 |
Skybound Cedar | EVERGREEN | 12 FT | GREEN | SUN/PSUN | 3 FT | Upright | 2 |
Spreading Yew Taunton | EVERGREEN | 3-4 FT | DARK GREEN | SUN/PSUN | 4-6 FT | Spreading | 4 |
The Blues Blue Weeping Spruce | EVERGREEN | 5-6 FT | BRIGHT SIL | SUN | 3-4 FT | Weeping | 3 |
Weeping Blue Spruce | EVERGREEN | 15-18 FT | SILVER BLU | SUN/PSUN | 13 FT | Spreading | 3 |
Weeping Larch | EVERGREEN | 13 FT | YELLOW | SUN | 10 FT | 3 | |
Mature height | Color | Mature Spread | Shape | Hardiness Zone |
CUSTOMER TESTIMONIALS
We love going to All Seasons! There are so many neat gardening things to get and
a really big selection of plants. It's even nice just to go and walk around and enjoy
looking at everything. I just have a hard time leaving empty handed!
Tammy, Grand Forks ND
"Every year we make a trip up north to visit this greenhouse, back home they do not have the kind of plants we are looking for. We load up the car and drive straight back home! It's really fun!"
John,Phoenix AZ
Previous
Next
GET IN TOUCH
Questions about us or our products? Please use the form below and we’ll get back to you promptly.
WOULD YOU LIKE TO SEND A GIFT-CARD?
Please call our store at 701-746-7777
Any value, any time, no expiration!