Roses
Offering a large selection of rose varieties here at All Seasons!
If you can’t find what you’re looking for, please let us know.
Availability and varieties are subject to change with the seasons.
Variety Name | Color | Height | Zone |
---|---|---|---|
Climber (CL) | |||
Above All (CL) | Salmon Orange | 10-14' | 5 |
Blaze Improved (CL) | Med Red | 10-15' | 4 |
Cupid's Kisses (CL) | Pink with Wh Eye | 8' | 5 |
Don Juan (CL) | Deep Velvety Red | 8-10' | 5 |
Golden Opportunity (CL) | Yellow | 8-10' | 5 |
Lady in Red (CL) | Dark Red | 8-10' | 4 |
Top of the World (CL) | Dk Orange/Creamy Yel | 8-10' | 4 |
Tropical Lightning (CL) | Orange/Crème Stripes | 10-12' | 4 |
William Baffin (CL) | Deep Pink | 8-10' | 3 |
Floribunda (FL) | |||
Arctic Blue (FL) | Lilac Pink | 4-5' | 5 |
Belinda's Dream (FL) | Medium Pink | 5' | 5 |
Brilliant Pink Iceberg (FL) | Deep Pink | 2-5' | 5 |
Burgandy Iceberg (FL) | Purple/Red Burgundy | 5' | 6 |
Burst of Joy (FL) | Orange / Yellow | 4-5' | 4 |
Celestial Night (FL) | Plum Purple | 4-5' | 5 |
Chihuly (FL) | Multi | 3-4' | 6 |
Drop Dead Red (FL) | Red Velvet | 2-3' | 4 |
Easy Does It (FL) | Mango, Peach Blend | 3-4' | 5 |
Easy Going (FL) | Golden Peach Yellow | 3-5' | 5 |
Easy Spirit (FL) | White w/ Cream Base | 4-5' | 4 |
Ebb Tide (FL) | Purple | 4' | 6 |
Forever Amber (FL) | Orange | 1.5-3' | 5 |
Frida Kahlo (FL) | Scarlet Red/Striped Gold | 3' | 4 |
Gingersnap (FL) | Yellow & Orange | 3-4' | 4 |
Iceberg (FL) | White | 3' | 5 |
Julia Child (FL) | Butter Gold | 3' | 4 |
Jump for Joy (FL) | Peachy Pink | 3-4' | 6 |
Ketchup & Mustard (FL) | Red/Yellow Bi | 4-5' | 5 |
Koko Loko (FL) | Mauve Pur/Mauve Blend | 3-4' | 6 |
Livin' Easy (FL) | Apricot Org | 2.5-6' | 5 |
Morning Glow (FL) | Yellow/Pink | 5' | 6 |
Oh My (FL) | Red | 4.9' | 7 |
Rosie the Riveter (FL) | Orangey Gold w/ Pink | 3-4' | 6 |
Scentimental (FL) | Burgundy White Swirl | 3-4' | 6 |
Sexy Rexy (FL) | Pink | 3' | 6 |
Sparkle & Shine (FL) | Yellow | 3-4' | 6 |
Sweet Madame Blue (FL) | Purple | 2-3' | 5 |
Sweet Madame Blue (FL) | Violet | 3-4' | 6 |
Grandiflora (GR) | |||
All Dressed Up (GR) | Med Pink | 4-5' | 4 |
Anna's Promise (GR) | Bicolor Golden/Pink | 5-6' | 6 |
Fun in the Sun (GR) | Yellow Pink Mix | 3-5' | 4 |
Happy Go Lucky (GR) | Yellow | 3-5' | 6 |
Miss Congeniality (GR) | White/ Pink | 3' | 4 |
Pop Art (GR) | Pink/Yellow | 2-4' | 5 |
State of Grace (GR) | Pink/Gold | 3-4' | 5 |
Strike it Rick (GR) | Yellow | 4-5' | 5 |
Twilight Zone (GR) | Purple | 4' | 5 |
Groundcover (GC) | |||
Rainbow Happy Trails (GC) | Yellow/Dark Pink | 1-2' | 4 |
Sunset Happy Trails (GC) | Apricot | 2' | 6 |
Hardy Shrub (HS) | |||
Belinda's Blush (HS) | Soft Pink | 5' | 5 |
Bill Reid (HS) | Imp. Sunrise | 2-3' | 5 |
Campfire (HS) | Tri color | 2-3' | 3 |
Canadian Shield (HS) | Red | 5' | 4 |
Champlain (HS) | Medium Red | 3' | 3 |
Children's Hope (HS) | Med Red/Smoke Edging | 3' | 6 |
Easy on the Eyes (HS) | Lavender/Pink | 2-3' | 5 |
Edith's Darling (HS) | Apricot Gold | 3' | 5 |
Forever & Ever Pink (HS) | Pink | 1-2' | 5 |
Hope for Humanity (HS) | Dark Red | 2-4' | 3 |
In Your Eyes (HS) | Yellow Lavender | 6-9' | 5 |
Kashmir (HS) | Dark Red | 3-4' | 4 |
Miracle on the Hudson (HS) | Red | 3-4' | 3 |
Morden Blush (HS) | Pink | 2-3' | 3 |
Morden Centennial (HS) | Pink | 3-5' | 3 |
Morden Sunrise (HS) | Gold w/ Peach | ||
Music Box (HS) | Pink w/ Creamy Yellow | 3-5' | 4 |
Oscar Peterson (HS) | White w/ Butter Yellow | 2-4' | 3 |
Outta the Blue (HS) | Purple | 4' | 5 |
Paint the Town (HS) | Med Red | 2-3' | 4 |
Party Hardy (HS) | Deep Pink | 4' | 4 |
Pillow Fight (HS) | Bright White | 3-4' | 5 |
Sultry Night (HS) | Magenta Pink | 4 | |
Super Hero (HS) | Med Red | 3-5' | 4 |
Take it Easy (HS) | Red/Light Reverse | 2-3' | 4 |
Winnipeg Parks (HS) | Deep Pink | 2-3' | 3 |
Hybrid Tea (HT) | |||
Chantilly Cream (HT) | Soft Yellow | 2-5' | 5 |
Chicago Peace (HT) | Blend/Multicolor | 3-4' | 6 |
Chrysler Imperial (HT) | Dark Red | 3' | 6 |
Double Delight (HT) | Cream Blusing Red | 4' | 4 |
Falling in Love (HT) | Warm Pink | 4-5' | 5 |
Good as Gold (HT) | Deep Golden Orange | 4-5' | 6 |
Grande Dame (HT) | Pink | 5-6' | 6 |
Legends (HT) | Ruby Red | 4-5' | 6 |
Love at First Sight (HT) | Red / White | 3-5' | 5 |
Mellow Yellow (HT) | Yellow | 5' | 6 |
Miss All American Beauty (HT) | Deep Pink | 4-5' | 6 |
Mister Lincoln (HT) | Velvet Deep Red | 6' | 5 |
Neil Diamond (HT) | Pink w/ White Stripes | 5' | 4 |
Neptune (HT) | Rich Lavender | 3-4' | 6 |
Oklahoma (HT) | Red | 5' | 7 |
Peace (HT) | Golden Primrose Yellow | 4' | 5 |
Perfume Factory (HT) | Mauve/Pur/Mauve Blend | 4-6' | 6 |
Pretty Lady Rose (HT) | Dark Even Pink | 3' | 6 |
Red (HT) | Red | 3-8' | 5 |
Sugar Moon (HT) | White | 4-5' | 6 |
Sunset Celebration (HT) | Coral Peach | 2-4' | 7 |
Tropicana (HT) | Orange/Red | 4-6' | 7 |
Miniature (PA) | |||
Midnight Fire (PA) | Smokey Purple/Org | 1-2' | 4 |
* P = Patented e = Everblooming
**All roses require at least 6 hours of sunlight per day for optimal growth and flowering.