Shrubs & Vines
Offering a large selection of shrub and topiaries varieties at All Seasons! If you can’t find what you’re looking for, please let us know. Availability and varieties are subject to change with the seasons.
SHRUBS
VARIETY | NAME | BLOOM | BLOOM TIME | HEIGHT | WIDTH | MATURE FORM | SUN EXPOSURE | FALL COLOR | SOIL |
---|---|---|---|---|---|---|---|---|---|
ALPINE CURRANT (Ribes) | |||||||||
Green Mound (Alpine Currant) | NON-FLOWER | 3-4 FT | 2-3 FT | Rounded | SUN/PSUN | GREEN | Moist, well drained soils | ||
BARBERRY (Berberis) | |||||||||
Admiration (Barberry) | YELLOW | NON-FLOWER | 12-18 IN | 18-24 IN | Broad Upright | SUN/PSUN | ORG RD | Drought tolerant | |
Bagatelle (Barberry) | YELLOW | NON-FLOWER | 1-2 FT | 1-2 FT | Rounded | SUN/PSUN | BURGANDY | Drought tolerant | |
Concorde (Barberry) | YELLOW | NON-FLOWER | 2 FT | 3 FT | Rounded | SUN/PSUN | DARK PUR | Drought tolerant | |
Golden Nugget (Barberry) | YELLOW | NON-FLOWER | 4-5 FT | 3-4 FT | Upright | SUN/PSUN | RD ORG | Drought tolerant | |
Golden Ruby (Barberry) | YELLOW | NON-FLOWER | 2 FT | 2 FT | Dense, Rounded | SUN/PSUN | CORAL GLD | Drought tolerant | |
Japanese (Barberry) | |||||||||
Limoncello (Barberry) | YELLOW | NON-FLOWER | 3-4 FT | 3-4 ft | Tidy, Roundy Mound | SUN | ORG RD YEL | Drought tolerant | |
Orange Rocket (Barberry) | YELLOW | NON-FLOWER | 4 FT | 18-24 IN | Upright | SUN | ORG RD | Drought tolerant | |
Royal Burgundy (Barberry) | |||||||||
Sunjoy Gold Pillar (Barberry) | YELLOW | NON-FLOWER | 3-4 FT | 4 FT | Upright | SUN | ORG RD | Drought tolerant | |
Toscana (Barberry) | YELLOW | NON-FLOWER | 3-5 FT | 2-4 FT | Upright, Arching | SUN | DEEP RD BU | Drought tolerant | |
BOXWOOD (Buxus) | |||||||||
Chicagoland Green (Boxwood) | NON-FLOWER | 3-4 FT | 5 FT | Broad, Oval | SUN/PSUN | DEEP GRN | Moist, well drained soils | ||
BUCKTHORN (Rhamnus) | |||||||||
Fine Line (Buckthorn) | DARK BERRY | SUMMER | 5-7 FT | 2-3 FT | Columnar | SUN | GREEN | Moist, well drained soils | |
BURNING BUSH (Euonymus) | |||||||||
Atlatus Winged (Burning Bush) | GREENISH | SPRING | 15-20 FT | 15-20 FT | Vase | SUN/PSUN | RS RD | Tolerates wet and dry conditions | |
Grove Compact (Burning Bush) | GREENISH | AUTUMN | 5-6 FT | 6-8 FT | Mounded | SUN | RD | Tolerates wet and dry conditions | |
BUSH HONEYSUCKLE (Diervilla) | |||||||||
Kodiak Orange (Bush Honeysuckle) | YEL GOLD | SUMMER | 3-4 FT | 3 - 4 FT | Bush | SUN/PSHAD | ORG RD | Tolerates wet and dry conditions | |
Kodiak Red (Bush Honeysuckle) | YEL GOLD | SUMMER | 3-4 FT | 4 - 5 FT | Mounded | SUN/PSHAD | RD | Tolerates wet and dry conditions | |
CARAGANA | |||||||||
Globe (Caragana) | YELLOW | SPRING | 2-3 FT | 2-3 FT | Globe, Compact | SUN | YEL | Tolerates wet and dry conditions | |
Green Spires (Caragana) | YELLOW | SPRING | 12 FT | 8 FT | Rounded | SUN/PSUN | GRN | Tolerates wet and dry conditions | |
COTONEASTER | |||||||||
Lucidus (Hedge) (Cotoneaster) | Pink | Spring | 8-10 FT | 4-5 FT | Upright | Sun | RED | Drought tolerant | |
Tom Thumb (Cotoneaster) | Pink | Spring | 1-2 FT | 4-6 FT | Low, Spreading | Sun | RED | Drought tolerant | |
CRANBERRY (Viburnum) | |||||||||
Alfredo Compact (Cranberry) | DARK RD FR | SPRING | 5-6 FT | 5-6 FT | Compact, Rounded | SUN/PSUN | Moist, well drained soils | ||
All That Glitters (Cranberry) | White | Spring | 4-5 FT | 4-5 FT | Upright | Sun /Pshade | Moist, well drained soils | ||
Blue Muffin (Cranberry) | BLUE FRUIT | SPRING | 5-7 FT | 4-6 FT | Rounded | SUN/PSUN | YEL | Moist, well drained soils | |
Dwarf European (Cranberry) | SPRING | 2-3 FT | 2-4 FT | Mounded, Dense | SUN/PSUN | RD | Moist, well drained soils | ||
Snowball (Cranberry) | WHT | SPRING | 10-12 FT | 10-12 FT | Vase Shaped | SUN/PSUN | DEEP GREEN | Moist, well drained soils | |
DOGWOOD (Cornus) | |||||||||
Arctic Fire (Dogwood) | WHT | SUMMER | 3-4 FT | 3-4 FT | Upright | SUN/PSUN | GRN RD | Tolerates wet and dry conditions | |
Baton Rouge (Dogwood) | WHT | SUMMER | 3-4 FT | 3 - 4 FT | Compact, Mounded | SUN/PSUN | ORG RD | Tolerates wet and dry conditions | |
Cardinal Red Osier (Dogwood) | WHT | SUMMER | 8-10 FT | 8-10 FT | Rounded | SUN/PSUN | RD PUR | Tolerates wet and dry conditions | |
Creme De Mint (Dogwood) | |||||||||
Firedance (Dogwood) | WHT | SUMMER | 3-4 FT | 4-5 FT | Compact, Mounded | SUN/PSUN | RD PUR | Tolerates wet and dry conditions | |
Ivory Halo (Dogwood) | WHT | SUMMER | 5-6 FT | 5-6 FT | Compact | SUN | VARIGATED | Tolerates wet and dry conditions | |
FORSYTHIA | |||||||||
Northern Gold (Forsythia) | GRN YELL | ESPRING | 6-8 FT | 5-7 FT | Upright | SUN/PSUN | GREEN | Moist, well drained soils | |
HYDRANGEA | |||||||||
Angel's Blush (Hydrangea) | WHT | SUMMER | 8-12 FT | 6-10 FT | Rounded | SUN/PSUN | RD GRN | Wet tolerant | |
Bar Harbor (Hydrangea) | |||||||||
Berry White (Hydrangea) | Wet tolerant | ||||||||
BloomStruck (Hydrangea) | DEEP PNK B | SUMMER | 3-4 FT | 4-5 FT | Rounded to Spreading | SUN/PSUN | PINK BLUE | Wet tolerant | |
Blue Enchantress (Hydrangea) | |||||||||
BoBo (Hydrangea) | WHT | SUMMER | 30-36 IN | 36-48 IN | Upright, Mounded | SUN/PSUN | WHT GRN | Wet tolerant | |
Candy Apple (Hydrangea) | |||||||||
Cape Look Out (Hydrangea) | Wet tolerant | ||||||||
Cape May (Hydrangea) | Wet tolerant | ||||||||
Diamond Rouge (Hydrangea) | |||||||||
Early Evolution (Hydrangea) | |||||||||
Incrediball (Hydrangea) | WHT | SUMMER | 4-5 FT | 4-5 FT | Rounded | SUN/PSUN | RED | Wet tolerant | |
Limelight (Hydrangea) | LIME GRN | SUMMER | 6-8 FT | 5-7 FT | Upright, Rounded | SUN/PSUN | CREAM WHIT | Wet tolerant | |
Little Hottie (Hydrangea) | Wet tolerant | ||||||||
Little Lime (Hydrangea) | WHT | SUMMER | 3-5 FT | 3-5 FT | Upright, Rounded | SUN/PSUN | CREAM WHIT | Wet tolerant | |
Little Quick Fire (Hydrangea) | PNK | SUMMER | 3-5 FT | 3-5 FT | Upright, Rounded | SUN/PSUN | PK WT | Wet tolerant | |
Quick Fire (Hydrangea) | DEEP PNK | SUMMER | 6-8 FT | 6-8 FT | Rounded | SUN/PSUN | DEEP PINK | Wet tolerant | |
Pink Splendor (Hydrangea) | |||||||||
Strawberry Shake (Hydrangea) | Wet tolerant | ||||||||
Strawberry Sundae (Hydrangea) | CREAMY WHI | SUMMER | 4-5 FT | 3-4 FT | Upright | SUN/PSUN | PINK | Wet tolerant | |
Summer Crush (EndSum) (Hydrangea) | Wet tolerant | ||||||||
Vanilla Strawberry (Hydrangea) | WHT PNK | SUMMER | 6-7 FT | 4-5 FT | Upright | SUN/PSUN | PINK | Wet tolerant | |
LILAC (Syringa) | |||||||||
Beauty of Moscow (Liliac) | DBL PL PNK | MSPRING | 10-12 FT | 8 FT | Upright | SUN | BLUE GREEN | Drought tolerant | |
Bloomerang (Liliac) | DRK PUR | Drought tolerant | |||||||
Charles Joly (Liliac) | DBL MAG RD | MSPRING | 10-12 FT | 8-10 FT | Upright | SUN/PSUN | BLUE GRN | Drought tolerant | |
Common Purple (Liliac) | SNGL PUR | MSPRING | 12-15 FT | 8-12 FT | Upright, Vase Shaped | SUN/PSUN | BLUE GRN | Drought tolerant | |
Declaration (Liliac) | RD PUR | ESPRING | 6-8 FT | 6-7 FT | Upright, Mounded | SUN | BLUE GRN | Drought tolerant | |
James MacFarlane (Liliac) | SNGL TRUE | LSPRING | 8 FT | 6-10 FT | Upright | SUN | GREEN YELL | Drought tolerant | |
Minuet (Liliac) | SNGL LT LA | MSPRING | 6-8 FT | 4-6 FT | Small, Dense | SUN | DARK GREEN | Drought tolerant | |
Miss Canada (Liliac) | SNGL BPNK | LSPRING | 6-8 FT | 5-7 FT | Upright, Rounded | SUN | GREEN | Drought tolerant | |
Miss Ellen Willmott (Liliac) | DBL WHT | ESPRING | 8-10 FT | 10 FT | Upright | SUN | DEEP GRN | Drought tolerant | |
Mount Baker (Liliac) | SNGL WHT | ESPRING | 10-12 FT | 10-12 FT | Upright | SUN/PSUN | GREEN | Drought tolerant | |
Pocahontas (Liliac) | SNGL DPVIO | ESPRING | 10-12 FT | 10-12 FT | Upright | SUN | GLOSSY GRE | Drought tolerant | |
President Grevy (Liliac) | DBL LILAC | MSPRING | 10-12 FT | 8 FT | Upright | SUN | GREEN | Drought tolerant | |
Scent & Sensibility (Liliac) | PNK | SPRING | 2-3 FT | 4-5 FT | Upright | SUN | GREEN | Drought tolerant | |
Scentara Double Blue (Liliac) | |||||||||
Sensation (Liliac) | SNGL PUR W | SPRING | 8-10 FT | 8-12 FT | Upright | SUN | BLUE GRN | Drought tolerant | |
Virtual Violet (Liliac) | Drought tolerant | ||||||||
LILAC, DWARF (Sryinga) | |||||||||
Dwarf Korean (Liliac, Dwarf) | PALE LILAC | MSPRING | 4-5 FT | 5-7 FT | Compact | SUN | DARK GRN | Drought tolerant | |
Miss Kim (Liliac, Dwarf) | SNGL PL LI | MSPRING | 4-6 FT | 5-6 FT | Broad, Spreading | SUN | MAR RD | Drought tolerant | |
MOCKORANGE (Philadelphus) | |||||||||
Blizzard (Mockorange) | WHT | ESUMMER | 4-5 FT | 3 FT | Compact | SUN | YELLOWGREE | Moist, well drained soils | |
Snowbelle (Mockorange) | PURE WHT | LSPRING | 3-4 FT | 3-4 FT | Mounded | SUN | GREEN | Moist, well drained soils | |
NINEBARK (Physocarpus) | |||||||||
Amber Jubilee (NInebark) | WHT | LSPRING | 5-6 IN | 4 FT | Upright, Mounded | SUN | RD PUR | Drought tolerant | |
Center Glow (NInebark) | WHT | LSPRING | 8-10 FT | 8-10 FT | Upright, Mounded | SUN | RED YELLOW | Drought tolerant | |
Darkstar (Ninebark) | |||||||||
Dart's Gold (NInebark) | WHT | LSPRING | 4-5 FT | 4-5 FT | Compact, Mounded | SUN/PSUN | YELLOW | Drought tolerant | |
Dwarf Green (NInebark) | WHT | LSPRING | 3-5 FT | 3-4 FT | Dwarf, Dense | PSUN | GREEN | Drought tolerant | |
Fireside (NInebark) | Drought tolerant | ||||||||
Little Devil (NInebark) | WHT PK | LSPRING | 3-4 FT | 3-4 FT | Upright, Rounded | SUN/PSUN | RD PUR | Drought tolerant | |
Little Joker (NInebark) | Drought tolerant | ||||||||
Summer Wine (NInebark) | BLUSH | LSPRING | 5-6 FT | 5-6 FT | Upright, Rounded | SUN/PSUN | RD PUR | Drought tolerant | |
Tiny Wine (NInebark) | WHT | LSPRING | 3-4 FT | 3 FT | Upright, Rounded | SUN/PSUN | MAR RD | Drought tolerant | |
Tiny Wine Gold (NInebark) | Drought tolerant | ||||||||
POTENTILLA | |||||||||
Cheesehead (Potentilla) | |||||||||
Creme Brulee (Potentilla) | WHT | SUMMER | 3-4 FT | 2-3 FT | Upright, Rounded | SUN/PSUN | GREEN | Tolerates wet and dry conditions | |
Dakota Sunspot (Potentilla) | GOLD | SUMMER | 3-4 FT | 3-4 FT | Rounded | SUN/PSUN | GREEN YELL | Tolerates wet and dry conditions | |
Gingersnap (Potentilla) | Tolerates wet and dry conditions | ||||||||
Lemon Meringue (Potentilla) | PALE YELLO | SUMMER | 2-3 FT | 2-3 FT | Round, Compact | SUN | DARK GREEN | Tolerates wet and dry conditions | |
Mandarin Tango (Potentilla) | ORG/YEL/RD | SUMMER | 2 FT | 2 FT | Rounded | SUN | GRN | Tolerates wet and dry conditions | |
Pink Beauty (Potentilla) | PNK | SUMMER | 2 FT | 2 FT | Rounded | SUN/PSUN | GRN | Tolerates wet and dry conditions | |
PRUNUS | |||||||||
Double Flowering Plum (Prunus) | PNK | SPRING | 10-12 FT | 10-12 FT | Spreading | SUN | GRN YELLOW | Moist, well drained soils | |
Purpleleaf Sand Cherry | |||||||||
RHODODENDRON | |||||||||
P.J.M. (Rhododendron) | MAUVE | SPRING | 3-4 FT | 3-4 FT | Rounded | SUN/PSUN | MAHOGANY G | Moist, well drained soils | |
SNOWBERRY (Symphoricarpus) | |||||||||
Candy (Snowberry) | PINK | LSPRING | 3-4 FT | Upright | SUN | BLUE GRN | Tolerates wet and dry conditions | ||
Galaxy (Snowberry) | WHT PK | LSPRING | 3-6 FT | Rounded | SUN | BLUE GRN | Tolerates wet and dry conditions | ||
SPIREA | |||||||||
Butterscotch Baby (Spirea) | Tolerates wet and dry conditions | ||||||||
Daphne (Spirea) | PNK | SUMMER | 12-18 IN | 2-3 FT | Dense | SUN | BLUE GRN | Tolerates wet and dry conditions | |
Dart's Red (Spirea) | CARMINE | SUMMER | 2-3 FT | 4-5 FT | Upright, Rounded | SUN | RD PUR | Tolerates wet and dry conditions | |
Glow Girl (Spirea) | WHT | SPRING | 3-4 FT | 3-4 FT | Mounded | SUN | ORG | Tolerates wet and dry conditions | |
Goldflame (Spirea) | RD GOLD | SUMMER | 2-3 FT | 3-4 FT | Low, Rounded | SUN | RD BRONZE | Tolerates wet and dry conditions | |
Goldmound (Spirea) | PNK | SUMMER | 18-24 IN | 2-3 FT | Low, Rounded | SUN | RD | Tolerates wet and dry conditions | |
Japanese White (Spirea) | WHT | SUMMER | 2 FT | 2 FT | Rounded | SUN | GRN | Tolerates wet and dry conditions | |
Little Princess (Spirea) | PNK | SUMMER | 2-3 FT | 3 FT | Low, Rounded | SUN/PSUN | DARK RD | Tolerates wet and dry conditions | |
Little Spark (Spirea) | Tolerates wet and dry conditions | ||||||||
Magic Carpet (Spirea) | PNK | LSPRING | 18 IN | 2 FT | Compact | SUN | RUSSET RD | Tolerates wet and dry conditions | |
Renaissance (Spirea) | WHT YELLOW | LSPRING | 5-7 FT | 6-8 FT | Vase Shaped | SUN | RD ORG | Tolerates wet and dry conditions | |
Snowmound (Spirea) | Tolerates wet and dry conditions | ||||||||
Sundrop (Spirea) | PNK | ESUMMER | 12-15 IN | 2-3 FT | Dense Mound | SUN | RD | Tolerates wet and dry conditions | |
Tor Birchleaf (Spirea) | WHT | LSPRING | 2-3 FT | 2-3 FT | Compact, Rounded | SUN | RD PUR | Tolerates wet and dry conditions | |
SUMAC (Rhus) | |||||||||
Gro-Low Fragrant (Sumac) | Drought tolerant | ||||||||
Tiger Eyes Cutleaf (Sumac) | CHARTRUSE | SUMMER | 6 FT | 6 FT | Funky | SUN | YEL ORG RD | Drought tolerant | |
WEIGELA | |||||||||
Crimson Kisses (Weigela) | Red-pink | REBLOOMING | 2-3 FT | 2-3 FT | Compact, rounded | Sun | Moist, well drained soils | ||
Minuet (Weigela) | DARK RED | SPRING | 2-3 FT | 2-3 FT | Compact, Rounded | SUN/PSUN | PURPLE GRE | Moist, well drained soils | |
Red Prince (Weigela) | RD | SPRING | 5-6 FT | 5-6 FT | Upright, Arching | SUN/PSUN | DARK GREEN | Moist, well drained soils | |
Rainbow Sensation (Weigela) | SOFT PINK | SPRING | 3-4 FT | 3-4 FT | Compact, Rounded | SUN/PSUN | VARIGATED | Moist, well drained soils | |
Sonic Bloom Pink (Weigela) | PNK | REBLOOMING | 4-5 FT | 4-5 FT | Mounded | SUN | Moist, well drained soils | ||
Sonic Bloom Red (Weigela) | RD | REBLOOMING | 4-5 FT | 4-5 FT | Mounded | SUN | Moist, well drained soils | ||
Tango (Weigela) | RED YELLOW | SPRING | 2-3 FT | 2-3 FT | Rounded | SUN/PSUN | PUR | Moist, well drained soils | |
WILLOW (Salix) | |||||||||
Dwarf Blue Leaf Artic (Willow) | NON-FLOWER | 3-4 FT | 3-5 FT | Upright, Rounded | SUN | BLUE GRN | Tolerates wet and dry conditions | ||
Flame (Willow) | NON-FLOWER | 20 FT | 15-20 FT | Oval | SUN | GYEL | Tolerates wet and dry conditions | ||
Iceberg Alley (First Ed) (Willow) | Tolerates wet and dry conditions | ||||||||
WINTERBERRY (Ilex) | |||||||||
Red Sprite (Winterberry) | WHT | LSPRING | 2-3 FT | 3-4 FT | Dense Globe | SUN | YELLOW PUR | Moist, well drained soils |
VINES
Species | Variety | Zone | Sun | Bloom Color | Fall Color | ||||
---|---|---|---|---|---|---|---|---|---|
Actinidia | Hardy Kiwi (male) | ||||||||
Actinidia | Magic (Kiwi Combo) | ||||||||
Campsis | Trumpet Vine | ||||||||
Celastrus-Bittersweet | Autumn Revolution | 2 | F | ||||||
Celastrus-Bittersweet | Hercules | ||||||||
Humulus | Cascade Hops | 3 | |||||||
Humulus | Nugget Ornamental Hop | ||||||||
Lonicera | Dropmore Scarlet | 3 | F-P | orange | |||||
Parthenocissus | Engelmann Ivy | 3 | F | red | |||||
Parthenocissus | (aka: Virginia Creeper or Woodbine) | ||||||||
Wisteria | Blue Moon | 3 |