SEEDS
Pick from a selection of high quality vegetable seeds, flower seeds, herb seeds and more!
FLOWER SEEDS
Seed | Variety Name(s) | Retail Price |
---|---|---|
ALYSSUM | CARPET OF SNOW | $ 1.79 |
ALYSSUM | ROYAL CARPET | $ 1.89 |
AMARANTH | JOSEPH'S COAT | $ 1.99 |
AMARANTHUS | LOVE LIES BLEEDING | $ 1.89 |
BABY'S BREATH | GYPSOPHILA - PINK | $ 1.89 |
BACHELOR BUTTON | BLACK BALL | $ 1.79 |
BACHELOR BUTTON | BLUE BOY | $ 1.89 |
BACHELOR BUTTON | CHOICE | $ 1.89 |
BACHELOR BUTTON | DWARF DLB POLKA DOT | $ 1.89 |
BALLOON FLOWER | $ 1.99 | |
BEAN | HYACINTH | $ 1.89 |
BEAN | PAINTED LADY IMPROVED POLE | $ 1.89 |
BEAN | SCARLET RUNNER | $ 1.89 |
BEAN | SUNSET POLE | $ 1.79 |
BEE BALM | $ 2.49 | |
BLACK-EYED SUSAN | $ 2.49 | |
BLACK-EYED SUSAN VINE | MIX | $ 1.99 |
BLANKET FLOWER | $ 2.49 | |
BLANKET FLOWER | BURGUNDY | $ 1.89 |
BUTTERFLY FLOWER | $ 2.49 | |
CALENDULA | PACIFIC BEAUTY | $ 2.49 |
CANARY CLIMBER | $ 2.49 | |
CANTERBURY BELLS | $ 1.99 | |
CARDINAL CLIMBER | $ 2.49 | |
CHINESE LANTERN | $ 1.99 | |
CLEOME | COLOR FOUNTAIN MIX | $ 1.89 |
CLIMBING PLANT MIX | $ 1.99 | |
COBAEA SCANDENS | $ 1.89 | |
COLEUS | RAINBOW MIX | $ 1.89 |
COLUMBINE | MCKANA'S GIANTS MIX | $ 1.99 |
COLUMBINE | TEQUILA SUNRISE | $ 3.29 |
CONEFLOWER | PURPLE | $ 2.49 |
CONEFLOWER | WHITE SWAN | $ 1.99 |
COSMOS | BRIGHT LIGHTS | $ 2.49 |
COSMOS | SENSATION MIXTURE | $ 1.99 |
COSMOS | SENSATION PICOTEE | $ 1.79 |
CUPID'S DART | WHITE | $ 1.99 |
CYPRESS VINE MIX | $ 1.89 | |
DAISY | AFRICAN | $ 1.89 |
DAISY | ENGLISH | $ 1.99 |
DAISY | PAINTED (Chrysanthemum carinatum) | $ 1.89 |
DAISY | PYRETHRUM | $ 1.99 |
DAISY | SHASTA | $ 1.99 |
DELPHINIUM | BLUE MIRROR | $ 1.99 |
DELPHINIUM | PACIFIC GIANTS MIX | $ 2.49 |
EVENING PRIMROSE | SHOWY | $ 1.99 |
FLAX | BLUE | $ 2.49 |
FORGET ME NOT | $ 1.79 | |
FOUR O'CLOCK | CHOICE | $ 1.79 |
FOUR O'CLOCKS | BROKEN COLOR | $ 1.99 |
FOXGLOVE | $ 2.49 | |
GAYFEATHER | $ 1.99 | |
GAZANIA | DAYBREAK TIGER STRIPES | $ 2.99 |
HOLLYHOCK | DWARF | $ 1.99 |
HOLLYHOCK | NIGRA | $ 1.99 |
HOLLYHOCK | PEACHES 'N DREAMS | $ 1.99 |
HOLLYHOCK | PERENNIAL | $ 1.99 |
HOLLYHOCK | SUMMER CARNIVAL MIX | $ 1.99 |
IMPATIENS | BABY MIXED | $ 1.99 |
JOHNNY JUMP UP | GIANT IMPERIAL | $ 1.99 |
LARKSPUR | $ 2.49 | |
LAVENDER | VERA | $ 2.49 |
LUPINE | RUSSELL'S PRIZE MIXTURE | $ 1.99 |
MALVA SYLVESTRIS | ZEBRINA | $ 1.89 |
MARIGOLD | CRACKERJACK MIX | $ 1.79 |
MARIGOLD | JOLLY JESTER | $ 1.89 |
MARIGOLD | PETITE | $ 1.99 |
MARIGOLD | QUEEN SOPHIA | $ 2.49 |
MOONFLOWER | $ 1.89 | |
MORNING GLORY | BLUE PICOTEE | $ 2.99 |
MORNING GLORY | BLUES BROS. MIX | $ 1.99 |
MORNING GLORY | CHOICE | $ 1.89 |
MORNING GLORY | CLARKS HEAVENLY BLUE | $ 1.99 |
MORNING GLORY | DWARF TRI-COLOR | $ 1.89 |
MORNING GLORY | EARLY CALL | $ 1.89 |
MORNING GLORY | FLYING SAUCERS | $ 1.89 |
MORNING GLORY | GRANDPA OTT | $ 1.89 |
MORNING GLORY | RED PICOTEE | $ 2.99 |
MORNING GLORY | SCARLET O'HARA | $ 1.89 |
MORNING GLORY | SHIVA | $ 1.89 |
MORNING GLORY | SUNRISE SERENADE | $ 2.49 |
MORNING GLORY | VENICE PINK | $ 2.49 |
NASTURTIUM | ALASKA DWARF | $ 1.89 |
NASTURTIUM | DWARF JEWEL MIX | $ 1.89 |
NASTURTIUM | EMPRESS OF INDIA | $ 1.89 |
NASTURTIUM | GLEAM MIX | $ 2.49 |
ORNAMENTAL GRASS | CAT GRASS - VARIEGATED | $ 2.49 |
PANSY | SWISS GIANT | $ 1.79 |
PASSION FLOWER | $ 2.49 | |
PETUNIA | MULTIFLORA F2 MIX | $ 2.49 |
POPPY | CALIFORNIA ORANGE | $ 2.49 |
POPPY | ORIENTAL RED | $ 1.99 |
POPPY | SHIRLEY - MIX COLORS | $ 2.49 |
PORTULACA | DOUBLE MIX | $ 1.79 |
SAGE | BLUE | $ 2.49 |
SNAPDRAGON | TETRA RUFFLED SUPREME | $ 2.49 |
SOAPWORT | TRAILING | $ 1.99 |
SOW EASY | BLACK EYED SUSAN | $ 2.69 |
SOW EASY | BUTTERFLY FLOWER | $ 2.69 |
SOW EASY | CHINESE LANTERN | $ 2.69 |
SOW EASY | CLEOME | $ 2.69 |
SOW EASY | COLEUS - RAINBOW MIX | $ 2.69 |
SOW EASY | COLUMBINE - MCKANAS GIANT MIX | $ 2.69 |
SOW EASY | CONEFLOWER - PURPLE | $ 2.69 |
SOW EASY | DAISY - PYRETHRUM | $ 2.69 |
SOW EASY | DAISY - SHASTA | $ 2.69 |
SOW EASY | DELPHINIUM - PACIFIC GIANT | $ 2.69 |
SOW EASY | HOLLYHOCK - DWARF MC | $ 2.69 |
SOW EASY | HOLLYHOCK - NIGRA | $ 2.69 |
SOW EASY | IMPATIENS - BABY MIX | $ 2.69 |
SOW EASY | JOHNNY JUMP UP | $ 2.69 |
SOW EASY | KALE - FLOWERING | $ 2.69 |
SOW EASY | LUPINE - RUSSELL'S PRIZE | $ 2.69 |
SOW EASY | MALVA SYLVESTRIS | $ 2.69 |
SOW EASY | PANSY - SWISS GIANT | $ 2.69 |
SOW EASY | PETUNIA - MULTIFLORA | $ 2.69 |
SOW EASY | POPPY -ORIENTAL RED | $ 2.69 |
SOW EASY | PORTULACA - LONG BLOOM DOUBLE | $ 2.69 |
SOW EASY | SNAPDRAGON - TETRA RUFFLED | $ 2.69 |
SOW EASY | ZINNIA - ORIOLE | $ 2.69 |
SOW EASY | ZINNIA - PURPLE PRINCE | $ 2.69 |
SPINACH | CLIMBING | $ 1.99 |
SUNFLOWER | AUTUMN BEAUTY | $ 2.49 |
SUNFLOWER | DOUBLE DANDY | $ 2.49 |
SUNFLOWER | DWARF INCREDIBLE | $ 1.99 |
SUNFLOWER | DWARF SUNSPOT | $ 1.89 |
SUNFLOWER | IRISH EYES | $ 1.89 |
SUNFLOWER | ITALIAN WHITE | $ 1.99 |
SUNFLOWER | LEMON LEOPOLD | $ 1.89 |
SUNFLOWER | LITTLE DORRIT | $ 2.49 |
SUNFLOWER | MAGIC ROUNDABOUT | $ 2.49 |
SUNFLOWER | MAMMOTH RUSSIAN | $ 2.49 |
SUNFLOWER | MEZZULAH | $ 2.49 |
SUNFLOWER | MOONSHADOW | $ 2.49 |
SUNFLOWER | ORANGE MAHOGANY BICOLOR F1 | $ 2.49 |
SUNFLOWER | PAQUITO COLORADO | $ 1.99 |
SUNFLOWER | RUBY ECLIPSE | $ 2.49 |
SUNFLOWER | SOLAR POWER | $ 1.99 |
SUNFLOWER | STELLA | $ 1.89 |
SUNFLOWER | SUMMERTIME MIX | $ 1.89 |
SUNFLOWER | TEDDY BEAR | $ 1.89 |
SUNFLOWER | TOPOLINO | $ 1.89 |
SUNFLOWER | VELVET QUEEN | $ 1.89 |
SWEET PEA | BIJOU MIX | $ 1.89 |
SWEET PEA | EARLY SPENCER MIX | $ 1.89 |
SWEET PEA | PERENNIAL | $ 1.99 |
SWEET PEA | ROYAL MIXTURE | $ 2.49 |
SWEET WILLIAM | $ 1.99 | |
THUNBERGIA | AFRICAN SUNSET | $ 2.99 |
THUNBERGIA | ORANGE | $ 1.89 |
THUNBERGIA | WHITE | $ 1.89 |
THYME | CREEPING | $ 2.49 |
TITHONIA | GOLDFINGER | $ 1.99 |
TITHONIA | TORCH | $ 2.49 |
WILDFLOWER | BIRD & BUTTERFLY MIXTURE | $ 2.49 |
WILDFLOWER | LOW GROWING MIXTURE | $ 2.49 |
WILDFLOWER | PERENNIAL MIXTURE | $ 2.49 |
WILDFLOWER | PREMIUM MIXTURE | $ 2.49 |
WILDFLOWER | SHADE MIX | $ 2.49 |
ZINNIA | CANDY STRIPE MIX | $ 2.49 |
ZINNIA | CUT & COME AGAIN | $ 2.49 |
ZINNIA | ENVY | $ 1.99 |
ZINNIA | GIANT CACTUS MIX | $ 1.79 |
ZINNIA | GIANT DOUBLE SCARLET FLAME | $ 1.99 |
ZINNIA | LILLIPUT | $ 2.49 |
ZINNIA | LUMINOSA PINK | $ 1.89 |
ZINNIA | ORIOLE | $ 1.99 |
ZINNIA | PURPLE PRINCE | $ 1.99 |
ZINNIA | STATE FAIR | $ 1.89 |
ZINNIA | THUMBELINA MIX | $ 1.89 |
VEGETABLE SEEDS
Seed | Variety Name(s) | Retail Price |
---|---|---|
BEAN | BUSH - HEIRLOOM - PROVIDER | $ 1.99 |
ARUGULA | $ 1.99 | |
ASPARAGUS | MARY WASHINGTON | $ 1.89 |
BEAN | BLUE LAKE - BUSH GREEN | $ 1.89 |
BEAN | BLUE LAKE STRINGLESS - POLE GREEN | $ 1.89 |
BEAN | BURPEE'S STRINGLESS - BUSH GREEN | $ 1.89 |
BEAN | CHEROKEE WAX | $ 1.89 |
BEAN | EARLISERVE - BUSH GREEN | $ 1.89 |
BEAN | GOURMET GREEN | $ 1.79 |
BEAN | HEIRLOOM - BOUNTIFUL BUSH BEAN | $ 1.99 |
BEAN | HEIRLOOM - KY WONDER BUSH | $ 1.99 |
BEAN | HEIRLOOM - TENDERGREEN | $ 1.99 |
BEAN | KENTUCKY WONDER BROWN - POLE GREEN | $ 1.89 |
BEAN | ROMA II - BUSH GREEN | $ 1.89 |
BEAN | ROYAL BURGUNDY - BUSH GREEN | $ 1.89 |
BEAN | SLENDERETTE - BUSH GREEN | $ 1.89 |
BEAN | TENDERETTE - BUSH GREEN | $ 1.89 |
BEAN | TOPCROP - BUSH GREEN | $ 1.89 |
BEAN | YARD LONG - POLE | $ 1.79 |
BEET | EARLY WONDER | $ 1.89 |
BEET | HEIRLOOM - BULL'S BLOOD | $ 1.99 |
BEET | RUBY QUEEN | $ 1.89 |
BEET | DETROIT DARK RED | $ 1.79 |
BROCCOLI | GREEN SPROUTING CALABRESE | $ 1.89 |
BRUSSELS SPROUTS | LONG ISLAND IMPROVED | $ 1.79 |
CABBAGE | PREMIUM FLAT DUTCH LATE | $ 1.89 |
CANTALOUPE | HEIRLOOM - DELICIOUS 51 | $ 1.99 |
CANTALOUPE | HEIRLOOM - HEARTS OF GOLD | $ 1.99 |
CARROT | DANVERS HALF LONG | $ 1.89 |
CARROT | HEIRLOOM - CHANTENAY | $ 1.99 |
CARROT | HEIRLOOM - TOUCHON | $ 1.99 |
CARROT | IMPERATOR | $ 1.89 |
CARROT | LITTLE FINGER | $ 1.79 |
CARROT | MIXED COLORS | $ 1.99 |
CARROT | NANTES | $ 1.89 |
CAULIFLOWER | SNOWBALL, EARLY | $ 1.89 |
CORN | DOUBLE SWEET | $ 1.79 |
CORN | EARLY SUNGLOW | $ 1.89 |
CORN | GOLDEN CROSS BANTAM | $ 1.89 |
CORN | KANDY KORN | $ 1.79 |
CORN | PEACHES & CREAM MID | $ 2.49 |
CORN | SILVER QUEEN | $ 2.49 |
CUCUMBER | ARMENIAN | $ 1.79 |
CUCUMBER | BOSTON PICKLING | $ 1.89 |
CUCUMBER | BURPLESS BUSH | $ 2.49 |
CUCUMBER | GREEN DRAGON BURPLESS | $ 1.99 |
CUCUMBER | HEIRLOOM - EARLY FORTUNE | $ 1.99 |
CUCUMBER | HEIRLOOM - HOMEMADE PICKLES | $ 1.99 |
CUCUMBER | HEIRLOOM - MARKETMORE 70 | $ 1.99 |
CUCUMBER | HOMEMADE PICKLES | $ 1.89 |
CUCUMBER | IMPROVED LONG GREEN | $ 1.89 |
CUCUMBER | MUNCHER, BURPLESS | $ 1.89 |
CUCUMBER | SPACEMASTER (BUSH TYPE O.P.) | $ 1.89 |
CUCUMBER | STRAIGHT EIGHT | $ 1.89 |
EGGPLANT | BLACK BEAUTY | $ 1.89 |
KALE | DWARF BLUE SCOTCH CURLED | $ 1.89 |
KALE | SIBERIAN IMPROVED | $ 1.89 |
KOHLRABI | EARLY WHITE VIENNA | $ 1.89 |
LEEKS | AMERICAN FLAG | $ 1.89 |
LETTUCE | BABY ROMAINE | $ 1.89 |
LETTUCE | BLACK SEEDED SIMPSON | $ 1.99 |
LETTUCE | BUTTERCRUNCH | $ 1.89 |
LETTUCE | HEIRLOOM - BIBB | $ 1.99 |
LETTUCE | HEIRLOOM - LIVINGSTON'S MIX | $ 1.99 |
LETTUCE | HEIRLOOM - SLOBOLT | $ 1.99 |
LETTUCE | ICEBERG | $ 1.79 |
LETTUCE | MESCLUN | $ 1.89 |
LETTUCE | PARRIS ISLAND ROMAINE | $ 1.79 |
LETTUCE | ROYAL RED | $ 1.99 |
LETTUCE | SELECT SALAD BLEND | $ 1.99 |
LETTUCE | SIMPSON ELITE | $ 1.89 |
MELON | HALE'S BEST JUMBO | $ 1.89 |
MELON | HONEY DEW | $ 2.49 |
MELON | HONEY ROCK | $ 1.79 |
OKRA | CLEMSON SPINELESS | $ 1.89 |
OKRA | DWARF LONG POD GREEN | $ 1.89 |
ONION | EVERGREEN (BUNCHING) | $ 1.79 |
ONION | HEIRLOOM - WHITE LISBON BUNCHING | $ 1.99 |
ONION | WALLA WALLA | $ 1.89 |
ORGANIC - BASIL | LARGE LEAF | $2.99 |
ORGANIC - BASIL | SWEET | $2.99 |
ORGANIC - BEAN | BLUE LAKE BUSH | $2.99 |
ORGANIC - BEAN | BLUE LAKE POLE STRINGLESS | $2.99 |
ORGANIC - BEET | DETROIT DARK | $2.99 |
ORGANIC - CANTALOUPE | SIERRA GOLD | $2.99 |
ORGANIC - CARROT | DANVERS | $2.99 |
ORGANIC - CARROT | NANTES | $2.99 |
ORGANIC - CILANTRO/CORIANDER | $2.99 | |
ORGANIC - CUCUMBER | MUNCHER | $2.99 |
ORGANIC - CUCUMBER | STRAIGHT EIGHT | $2.99 |
ORGANIC - LETTUCE | BLACK SEEDED SIMPSON | $2.99 |
ORGANIC - LETTUCE | BUTTERCRUNCH | $2.99 |
ORGANIC - LETTUCE | GOURMET BLEND | $2.99 |
ORGANIC - LETTUCE | MESCLUN BLEND | $2.99 |
ORGANIC - LETTUCE | PARRIS ISLAND ROMAINE | $2.99 |
ORGANIC - ONION | EVERGREEN BUNCHING | $2.99 |
ORGANIC - PEA | OREGON SUGAR POD | $2.99 |
ORGANIC - PEPPER | RAINBOW BELL | $2.99 |
ORGANIC - RADISH | CHERRY BELLE | $2.99 |
ORGANIC - RADISH | SPARKLER WHITE TIP | $2.99 |
ORGANIC - SPINACH | BLOOMSDALE | $2.99 |
ORGANIC - SQUASH | MAMMOTH TABLE QUEEN BUSH | $2.99 |
ORGANIC - SQUASH | WALTHAM BUTTERNUT | $2.99 |
ORGANIC - SQUAS | ZUCCHINI DARK | $2.99 |
ORGANIC - SWISS CHARD | RAINBOW | $2.99 |
ORGANIC - TOMATO | BEEFSTEAK | $2.99 |
ORGANIC - TOMATO | CHADWICK CHERRY | $2.99 |
ORGANIC - TOMATO | ROMA | $2.99 |
ORGANIC - WATERMELON | ALLSWEET | $2.99 |
PARSNIPS | HOLLOW CROWN | $ 1.89 |
PEA | ALASKA | $ 1.79 |
PEA | GREEN ARROW | $ 1.79 |
PEA | HEIRLOOM DWARF GRAY SUGAR | $ 1.99 |
PEA | HEIRLOOM EARLY FROSTY | $ 1.99 |
PEA | LITTLE MARVEL | $ 1.89 |
PEA | OREGON SUGAR POD II | $ 1.89 |
PEA | SUGAR DADDY | $ 1.89 |
PEPPER | ANAHEIM CHILI | $ 1.79 |
PEPPER | BELL COLOR MIX | $ 1.89 |
PEPPER | CALIFORNIA WONDER | $ 1.99 |
PEPPER | CAYENNE LONG RED | $ 1.79 |
PEPPER | HABANERO | $ 1.99 |
PEPPER | HUNGARIAN YELLOW WAX | $ 1.89 |
PEPPER | JALAPENO | $ 1.89 |
PEPPER | RED BELL MERCURY | $ 1.79 |
PEPPER | SWEET BANANA | $ 1.89 |
PEPPER | YELLOW | $ 1.99 |
PUMPKIN | CONNECTICUT FIELD | $ 1.89 |
PUMPKIN | JACK O'LANTERN | $ 1.89 |
PUMPKIN | SMALL SWEET/SUGAR PIE | $ 1.89 |
RADISH | CHERRY BELLE | $ 1.89 |
RADISH | CRIMSON GIANT | $ 1.89 |
RADISH | EARLY SCARLET GLOBE | $ 1.89 |
RADISH | FRENCH BREAKFAST | $ 1.79 |
RADISH | HEIRLOOM - CHAMPION | $ 1.99 |
RADISH | SPARKLER WHITE TIP | $ 1.89 |
RADISH | WATERMELON | $ 1.79 |
RADISH | WHITE GLOBE | $ 1.89 |
RADISH | WHITE ICICLE | $ 1.89 |
RUTABAGA | AMERICAN PURPLE TOP | $ 1.89 |
SOW EASY - ASPARAGUS | $2.69 | |
SOW EASY - BROCCOLI | GREEN SPROUTING | $2.69 |
SOW EASY - BRUSSEL SPROUTS | $2.69 | |
SOW EASY - CABBAGE | PREMIUM FLAT DUTCH | $2.69 |
SOW EASY - CARROT | DANVERS | $2.69 |
SOW EASY - CARROT | LITTLE FINGER | $2.69 |
SOW EASY - CARROT | LIVINGSTON COLOR MIX | $2.69 |
SOW EASY - KALE | DWARF BLUE SCOTCH | $2.69 |
SOW EASY - KOHLRABI | EARLY WHITE | $2.69 |
SOW EASY - LEEKS | $2.69 | |
SOW EASY - LETTUCE | BLACK SEEDED SIMPSON | $2.69 |
SOW EASY - LETTUCE | BUTTERCRUNCH | $2.69 |
SOW EASY - LETTUCE | PARRIS ISLAND ROMAINE | $2.69 |
SOW EASY - LETTUCE | SALAD BLEND | $2.69 |
SOW EASY - ONION | EVERGREEN BUNCHING | $2.69 |
SOW EASY - ONION | WALLA WALLA | $2.69 |
SOW EASY - PEPPER | BELL COLOR MIX | $2.69 |
SOW EASY - RADISH | CHERRY BELL | $2.69 |
SOW EASY - RADISH | SPARKLER | $2.69 |
SOW EASY - SPINACH | BLOOMSDALE | $2.69 |
SOW EASY - STRAWBERRY | $2.69 | |
SOW EASY - TOMATO | INDEPENDENCE DAY | $2.69 |
SPINACH | BLOOMSDALE LONG STANDING | $ 1.89 |
SPINACH | HEIRLOOM - AMERICA | $ 1.99 |
SQUASH | BUTTERCUP | $ 1.89 |
SQUASH | BUTTERNUT | $ 1.89 |
SQUASH | EARLY PROLIFIC STRAIGHTNECK | $ 1.89 |
SQUASH | HEIRLOOM - TABLE KING ACORN | $ 1.99 |
SQUASH | MAMMOTH TABLE QUEEN/ROYAL ACORN | $ 1.89 |
SQUASH | SPAGHETTI | $ 1.89 |
SQUASH | STRAWBERRY CROWN | $ 1.99 |
SQUASH | SUMMER CROOKNECK EARLY | $ 1.89 |
SQUASH | ZUCCHINI - BUSH | $ 2.49 |
SQUASH | ZUCCHINI - DARK | $ 1.89 |
SQUASH | ZUCCHINI - GARDEN SPINELESS | $ 1.99 |
SQUASH | ZUCCHINI - GOLDEN | $ 1.89 |
STRAWBERRY | ALPINE | $ 2.49 |
SWISS CHARD | BRIGHT LIGHTS | $ 1.89 |
SWISS CHARD | FORDHOOK GIANT | $ 1.89 |
SWISS CHARD | RHUBARB | $ 1.79 |
TOMATO | BEEFSTEAK BUSH | $ 1.79 |
TOMATO | BEST BOY | $ 1.99 |
TOMATO | BRANDYWINE PIN | $ 1.89 |
TOMATO | CRIMSON CUSHION/BEEFSTEAK | $ 1.89 |
TOMATO | HEIRLOOM - ABE LINCOLN | $ 1.99 |
TOMATO | 1.99HEIRLOOM - BABY ROMA | $ 1.99 |
TOMATO | HEIRLOOM - CRMSN CSHN/BEEFSTEAK | $ 1.99 |
TOMATO | HEIRLOOM - MORTGAGE LIFTER | $ 1.99 |
TOMATO | HEIRLOOM - RED BRANDYWINE | $ 1.99 |
TOMATO | HEIRLOOM - RED CHERRY LARGE | $ 1.99 |
TOMATO | MARGLOBE | $ 1.99 |
TOMATO | OREGON SPRING | $ 1.79 |
TOMATO | RED CHERRY LARGE | $ 1.89 |
TOMATO | ROMA | $ 1.89 |
TURNIP | PURPLE TOP WHITE GLOBE | $ 1.89 |
WATERMELON | BLACK DIAMOND | $ 1.89 |
WATERMELON | CRIMSON SWEET | $ 1.89 |
WATERMELON | HEIRLOOM - DIXIE QUEEN | $ 1.99 |
WATERMELON | HEIRLOOM - MOON & STARS RED | $ 1.99 |
WATERMELON | SUGAR BABY | $ 1.89 |
ZUCCHINI | HEIRLOOM - BLACK BEAUTY | $ 1.99 |
Pumpkins, Gourds & Ornamental Corn Seeds
Seed | Variety Name(s) | Retail Price |
---|---|---|
EGGPLANT | PUMPKIN ON A STICK | $ 2.99 |
ORNAMENTAL CORN | BLOODY BUTCHER | $ 1.99 |
ORNAMENTAL CORN | BLUE MINI INDIAN | $ 1.89 |
ORNAMENTAL CORN | BROOM CORN | $ 1.79 |
ORNAMENTAL CORN | EARTH TONES DENT | $ 1.89 |
ORNAMENTAL CORN | INDIAN CORN | $ 1.89 |
ORNAMENTAL CORN | JAPANESE HULLESS | $ 1.89 |
ORNAMENTAL CORN | MINI ORNAMENTAL INDIAN | $ 2.49 |
ORNAMENTAL CORN | STRAWBERRY POPCORN | $ 1.89 |
ORNAMENTAL GRASS | CAT GRASS | $ 1.89 |
PUMPKIN | AUTUMN GOLD | $ 2.99 |
PUMPKIN | BABY BOO | $ 2.99 |
PUMPKIN | BIG MAX | $ 2.99 |
PUMPKIN | BIG MOON | $ 2.99 |
PUMPKIN | BLUE DOLL | $ 3.29 |
PUMPKIN | CASPER | $ 2.99 |
PUMPKIN | CINDERELLA | $ 2.99 |
PUMPKIN | DILL'S ATLANTIC GIANT | $ 3.78 |
PUMPKIN | FAIRYTALE | $ 2.99 |
PUMPKIN | FIRST PRIZE HYBRID | $ 2.99 |
PUMPKIN | HARVEST BLEND | $ 3.29 |
PUMPKIN | HARVEST JACK F1 | $ 2.99 |
PUMPKIN | HOOLIGAN F1 | $ 2.99 |
PUMPKIN | HOWDEN | $ 2.99 |
PUMPKIN | JACK-BE-LITTLE | $ 2.99 |
PUMPKIN | JARADALE | $ 2.99 |
PUMPKIN | LADY GODIVA | $ 2.99 |
PUMPKIN | ONE TOO MANY | $ 3.78 |
PUMPKIN | PEANUT | $ 2.99 |
PUMPKIN | RED WARTY | $ 2.99 |
PUMPKIN | ROCKAFELLOW F1 | $ 2.99 |
PUMPKIN | SHOW WINNER | $ 3.78 |
PUMPKIN | WEE BE LITTLE | $ 2.99 |
SQUASH | APPLE GOURDS | $ 1.99 |
SQUASH | BIRDHOUSE GOURDS | $ 1.89 |
SQUASH | BUSHEL GOURDS | $ 1.89 |
SQUASH | CROWN OF THORNS GOURD | $ 1.89 |
SQUASH | DAISY GOURD | $ 2.49 |
SQUASH | DIPPER GOURDS | $ 1.99 |
SQUASH | DRAGON GOURD | $ 2.49 |
SQUASH | GIANT BOTTLE GOURD | $ 1.89 |
SQUASH | LUFFA | $ 1.89 |
SQUASH | MARTIN HOUSE GOURD | $ 1.89 |
SQUASH | MINI BOTTLE GOURDS | $ 1.89 |
SQUASH | ORNAMENTAL GOURDS (SMALL) | $ 1.89 |
SQUASH | ORNAMENTAL GOURDS LARGE & SMALL MIX | $ 1.99 |
SQUASH | SNAKE GOURD | $ 1.79 |
SQUASH | SWAN GOURDS | $ 1.89 |
SQUASH | TURK'S TURBAN | $ 1.99 |
CUSTOMER TESTIMONIALS
We love going to All Seasons! There are so many neat gardening things to get and
a really big selection of plants. It's even nice just to go and walk around and enjoy
looking at everything. I just have a hard time leaving empty handed!
Tammy, Grand Forks ND
"Every year we make a trip up north to visit this greenhouse, back home they do not have the kind of plants we are looking for. We load up the car and drive straight back home! It's really fun!"
John,Phoenix AZ
Previous
Next
GET IN TOUCH
Questions about us or our porducts? Please use the form below and we’ll get back to you promptly.
WOULD YOU LIKE TO SEND A GIFT-CARD?
Please call our store at 701-746-7777
Any value, any time, no expiration!